| Surname/ First Names | Page Number | |
| ABBOTT
|
| Adolphus/Susie
| 049
|
| Catherine
| 137
|
| Evan
| 085
|
| George/Lucy
| 125
|
| John M.
| 044
|
| John/Anna
| 104
|
| Loving/Mary
| 096
|
| Marcus/Sarah A.
| 009
|
| Mary
| 126
|
| Miles/Elizabeth
| 139
|
| Ransdall/Sallie
| 101
|
| Robert/Elizabeth
| 084
|
| Samuel/Jane
| 100
|
| Virgil/Maggie
| 090
|
| Walter
| 044
|
| William/Harriett
| 126
|
| ADAMS
|
| Alvin/Sarah
| 007
|
| Benjamin
| 069
|
| Curtis
| 067
|
| Daniel/Lucy
| 067
|
| Fielding/Lydia
| 091
|
| George
| 067
|
| George A.
| 070
|
| James/Melchisabeth
| 065
|
| John
| 093
|
| John/Casa
| 004
|
| John/Keziah
| 064
|
| Living
| 067
|
| Liza
| 067
|
| Samuel
| 072
|
| Thomas/Luellie
| 062
|
| William
| 068
|
| ADCOCK
|
| Edmond/Margaret
| 134
|
| Elisha/Abbie
| 020
|
| George C.
| 097
|
| Henry/Ida
| 134
|
| John
| 134
|
| Joseph/Sarah
| 131
|
| Spills
| 114
|
| AGIN, Mike
| 014
|
| ALCORN, Joseph
| 003
|
| ALEXANDER
|
| Archie/Marsha
| 012
|
| Hade/Fannie
| 011
|
| John/Clara
| 002
|
| Mary
| 143
|
| Meriday/Permilia
| 010
|
| Thomas/Nancy
| 143
|
| William/Mary
| 090
|
| ALGIER, Artamecia
| 076
|
| ALIGOOD, George/Mary
| 132
|
| ALLEN
|
| Ben/Mary
| 138
|
| Elizabeth
| 033
|
| James R.
| 060
|
| John/Julia
| 133
|
| Sallie
| 037
|
| Thomas/George A.
| 149
|
| ANDERSON
|
| David O.
| 049
|
| Ellen
| 087
|
| Logan/Harriet
| 049
|
| ANDREW, John J./Mary
| 099
|
| ANDREWS
|
| Franklin
| 099
|
| Mary
| 095
|
| William/Alice
| 099
|
| ANGEL
|
| George
| 076
|
| George/Lucinda
| 065
|
| Joseph
| 071
|
| Michael/Buney
| 071
|
| ARCHER, Lottie L.
| 140
|
| ARMSTRONG
|
| D. C./Mary
| 146
|
| J. M./Melvina
| 152
|
| ARNETT, Jacob
| 017
|
| ARNOLD
|
| James. L./Mary
| 067
|
| Nellie
| 072
|
| ASHBY
|
| Benjamin
| 030
|
| Jacob/Lucy
| 003
|
| Miles/Jane
| 005
|
| Robert/Mildred
| 023
|
| Samuel/Eliza
| 025
|
| Thomas/Lucinda
| 005
|
| Washington/Ellen
| 007
|
| Ziba
| 037
|
| AUSTIN
|
| George/Cassy
| 004
|
| Thomas/Gillie
| 154
|
| Walter/Agnes
| 037
|
| William/Mary
| 004
|
| AVERETT, Thomas
| 067
|
| AVERITT, Wm/Mary
| 072
|
| BAIN
|
| Cate
| 029
|
| E. W./Jennie
| 147
|
| James/Susan
| 068
|
| Jerry/Emmely
| 115
|
| John A./Mary
| 017
|
| Joseph/Charlotte
| 154
|
| William/Mary
| 068
|
| BAKER
|
| Daniel/Lutitia
| 137
|
| John
| 122
|
| John/Sarah
| 096
|
| Levi
| 061
|
| BALL
|
| Benjamin
| 011
|
| Clayburn/Malinda
| 043
|
| John A./Hannie
| 015
|
| Joseph/Virginia
| 141
|
| BANKS, Neoma
| 153
|
| BARANGER, John/Lucy
| 019
|
| BARBER, William/Larra
| 138
|
| BARCLAY
|
| Charles
| 044
|
| John Rowan/Lucy
| 044
|
| BARE
|
| Charles/Elizabeth
| 095
|
| James A./Emily
| 075
|
| Z Taylor/Adaline
| 081
|
| BARGO, Samuel
| 024
|
| BARKER, Taylor/Sallie
| 041
|
| BARKSHIRE, Mariah
| 002
|
| BARLETT, Anthony/Isabel
| 088
|
| BARNES
|
| Anderson/Mariah
| 021
|
| Bingham.Mary
| 016
|
| Jesse/Julia
| 083
|
| John/Ruthan
| 033
|
| Joseph
| 016
|
| Newton/Zerelda
| 093
|
| Rebecca
| 062
|
| Reuben/Nannie
| 069
|
| Shadrach/Harriet
| 076
|
| Shadrach/Mary
| 080
|
| Willis/Sarilda
| 021
|
| BARRIGER
|
| James/Sarelda
| 024
|
| James/Sarilda
| 033
|
| V S/Angeline
| 151
|
| BARTH, Willis/Belle
| 043
|
| BARTLETT
|
| Anthony/Isabel
| 088
|
| Lee
| 061
|
| BARTON, Clifford
| 036
|
| BASHAW, John/Mary
| 087
|
| BASS, John/Nancy
| 140
|
| BATES
|
| Abner/Maria
| 068
|
| James
| 066
|
| John
| 077
|
| Mary
| 066
|
| Nannie
| 153
|
| Wesley
| 013
|
| BEACH, Tabitha
| 016 |
| BEBOUT |
| John D.
| 154 |
| Robert/Mary
| 154 |
| Wash/Lizzie
| 043
|
| BECRAFT
|
| Ellen
| 039 |
| Willis/Evaline
| 039
|
| BEECH, Luvina
| 090
|
| BELL |
| Ambrose/C
| 118 |
| Dewit/Mattie | 143 |
| J W/Armildred | 129 |
| James W/Liza | 087 |
| Jessee | 129 |
| John | 148 |
| John/Catherine | 143 |
| Lafe/Roseana | 116 |
| Laurra | 144 |
| Richard/Mary | 088 |
| W C/Martha | 156 |
| BENHAM, William | 156 |
| BERKSHIRE, Mariah | 002 |
| BERRY, Leonard/Josephine | 094 |
| BINGER, George/Mary | 097 |
| BIRD, |
| Duglas/Julia | 006 |
| Edward/Ollie | 006 |
| Elisha/Sarah | 034 |
| Gustavus/Sarah | 034 |
| James | 108 |
| BLACK John | 106 |
| Sarah | 038 |
| BLAKE, Lizzie | 030 |
| BOATWRIGHT, James/Josie | 142 |
| BOGGESS, Madison/Fannie | 030 |
| BOLDERY, James/Nancy | 056 |
| BOLDREY, Joseph | 057 |
| BOMAN, Evaline | 021 |
| BOSWELL |
| Bud/Lizzie | 042 |
| Thomas/Mary | 034 |
| BOTTES, James/Mary | 039 |
| BOWER, Jeff Davis | 116 |
| BOWERS, Marion/Harriett | 065 |
| BOWMAN, Linny | 075 |
| BOWSELL, William/Susan | 045 |
| BOWSWELL, Samuel/Elizabeth | 038 |
| BOWYER, William/Marticia | 083 |
| BOYD, Adam/Margaret | 070 |
| BRACKET, Thomas/Sarah | 125 |
| BRACKINRIDGE, Bessie | 088 |
| BRADLEY, Thomas/Hallie | 156 |
| BRANCH |
| Edward | 060 |
| Frances | 059 |
| Harvey | 059 |
| James | 131 |
| Robert | 086 |
| BRAY |
| Jasper/Malinda | 024 |
| Sarilda | 024 |
| BRENT |
| James/Mary | 123 |
| John | 112 |
| Joseph | 112 |
| Luvena | 144 |
| BREUNIT |
| Lewis | 039 |
| William/Annie | 038 |
| BREWSTER |
| Alice | 069 |
| Catherine | 069 |
| BRIDDLE |
| Frank/Sarah | 080 |
| Martin | 149 |
| BRINKWORTH |
| Joseph/Emma | 030 |
| Sarah | 008 |
| BRISTOL, William/Mary | 041 |
| BROAD |
| Albert/Elizabeth | 041 |
| Hyram/Mary | 042 |
| BROOKS, Edward G. | 080 |
| BROWN |
| Alice | 064 |
| Archy/Allice | 145 |
| Caroline | 086 |
| David | 147 |
| Eldred/Melinda | 092 |
| Emily | 064 |
| George/Eliza | 122 |
| Henry/Amanda | 150 |
| James | 153 |
| John/Lucretia | 149 |
| Julia | 140 |
| Ludwell/Mary | 087 |
| Marcus/Martha | 042 |
| Margaret | 054 |
| Perry/Maggie | 011 |
| Thomas/Fannie | 123 |
| William | 155 |
| BROWNING |
| John/Amanda | 086 |
| John/Lucy | 091 |
| Shedrick/Mary | 135 |
| BRYAN, Sarah | 049 |
| BRYANT |
| John L. | 088 |
| John/Amanda | 124 |
| Rollie D. | 088 |
| BUCHANAN |
| Isaac/Catherine | 015 |
| James/Sallie | 031 |
| Jerry/Zarilda | 031 |
| John/Margaret | 022 |
| Mary | 074 |
| William | 024 |
| William/Adaline | 024 |
| BUCHANAN, William/Mary | 014 |
| BUNTON, David/Drusilla | 008 |
| BURNES, Henry | 065 |
| BURNETT |
| James/S | 109 |
| John/Julia | 068 |
| S.W. | 140 |
| William/Nancy | 136 |
| BURNS, Lemuel/Alice | 099 |
| BURROWS |
| Clem/Nancy | 134 |
| John/Etta | 133 |
| Robert/Sarah | 134 |
| William/Marsha | 088 |
| BURTON |
| Agnes | 040 |
| Allen | 103 |
| James/Alsiann | 125 |
| Jesse | 134 |
| Jonathan/Nancy | 078 |
| William/Lucy | 128 |
| BUSH |
| George | 013 |
| Margaret | 013 |
| Newton/Ellen | 055 |
| BUTLER |
| James | 005 |
| James/Margaret | 132 |
| John | 103 |
| Joseph/Nancy | 030 |
| Peter/Julia | 094 |
| Sallie | 088 |
| BUTTON |
| Thomas/Julia | 062 |
| William P | 062 |
| CALFANT, John G. | 048 |
| CALLDEMEYER, H. W. | 152 |
| CALLENDER, Philip/Louisa | 114 |
| CALLIS |
| Albert | 134 |
| Amanda | 134 |
| Benjamin/Henretta | 134 |
| Camden/Mildred | 131 |
| Jesse | 077 |
| John | 134 |
| Starling/George A | 089 |
| Wallace/Caroline | 048 |
| Warren/Mary S. | 014 |
| William | 061 |
| CALLOWAY |
| Evoline | 094 |
| Frank | 047 |
| Richard/Susan | 092 |
| CALVART, Cealis/Sherlotta | 122 |
| CALVERT |
| Billy | 115 |
| George/Susan | 109 |
| James/Sallie | 096 |
| Nathan/Mary | 142 |
| W. H. | 153 |
| Wade H/Martha | 001 |
| CAMPBELL |
| Elizabeth | 107 |
| George/Lula | 107 |
| John/Nannie | 048 |
| Nannie | 040 |
| CANADA |
| James | 126 |
| James W. | 075 |
| Sarah | 075 |
| Tabbitha | 075 |
| CANNADY, William/Amelia | 014 |
| CAPLINGER |
| James/Linnie | 041 |
| James/Lucy | 116 |
| William | 087 |
| CARBANE, Silas/Lue | 113 |
| CARPENTER, William T. | 091 |
| CARRICO, William/Mary | 144 |
| CARSON |
| John/Sarah | 078 |
| Sarah E | 154 |
| CASSITY |
| Belford | 013 |
| George/Elizabeth | 007 |
| Nule | 013 |
| William/Sarah | 017 |
| Willis/Cory | 046 |
| CAVANAUGH, Michael/Ellen | 110 |
| CHADWELL |
| Edward/Mary | 074 |
| Lucinda | 074 |
| Nora | 073 |
| CHANDLER |
| Cephus | 048 |
| Cordelia | 052 |
| Daniel/Edna | 018 |
| E H/Sarah | 105 |
| Edward | 064 |
| Edward/Mary | 086 |
| Ira R/Margaret | 093 |
| James | 140 |
| John A. | 016 |
| John M./Anne | 061 |
| John R./Jennie | 116 |
| Lucy | 016 |
| Moses/Abbie | 016 |
| Robert/Eliza | 015 |
| Thomas | 059 |
| William | 064 |
| William/Mary | 093 |
| CHATHAM |
| Edward/Feletia | 055 |
| John/Sallie | 015 |
| CHILD, Harry | 009 |
| CHOWNING, Thomas/Marion | 076 |
| CLARK |
| Annie | 068 |
| Eliza | 120 |
| Ike/Julia | 014 |
| CLAY, Amanda | 150 |
| CLEM |
| Brackenridge | 087 |
| CC | 155 |
| James B/Lucy | 055 |
| John S./Sarah | 154 |
| Nancy | 155 |
| William/Susan | 001 |
| CLEMENTS |
| Harry/Martha | 043 |
| Malissa | 043 |
| CLIFFORD |
| Charles M. | 128 |
| P.O./Nettie | 125 |
| William/Ellen | 127 |
| COFFIN |
| George/Edney | 152 |
| Hyrum/Elizabeth | 009 |
| J C /Eleanora | 153 |
| Mark/Sarah A. | 009 |
| Mary M. | 009 |
| COGHILL |
| James/Nancy | 001 |
| John | 144 |
| Lennord/Katie | 119 |
| Thomas/Sarah | 144 |
| COLBERT |
| Clark O/Tamma | 052 |
| Edmonia | 141 |
| Fanny | 059 |
| Harvey/Isidore | 092 |
| James | 052 |
| John/Eliza | 105 |
| John/Gillie | 118 |
| Lafe | 105 |
| Lot/Malinda | 018 |
| Lucy | 050 |
| Matilda | 104 |
| Simon/Mary | 046 |
| Stephen/Hannah | 105 |
| Thomas/Agnes | 116 |
| William | 142 |
| COLEMAN |
| Amanda | 150 |
| Annie | 115 |
| Charles/Susan | 111 |
| Dabney | 077 |
| Franklin/Virginia | 155 |
| Joseph | 088 |
| Patsy | 088 |
| W O/Mary | 111 |
| COLLINS |
| John/Brigget | 058 |
| Robert | 012 |
| William/Margaret | 083 |
| COLMAN |
| John | 104 |
| Kissie | 106 |
| William/Elizabeth | 106 |
| CONKLEY, Roxie | 024 |
| CONLEY, Allice | 018 |
| CONN, William/Mary | 095 |
| CONNELL |
| Henrietta | 001 |
| James/Sallie | 056 |
| Waller | 002 |
| CONNER |
| Anney | 034 |
| Edatha | 034 |
| Elkina | 034 |
| William | 034 |
| CONNET, Allice | 027 |
| CONNETT |
| Wesley/Martha | 039 |
| Wesly | 038 |
| CONWAY |
| James/Jane | 008 |
| Ziba/Sina | 008 |
| COOK, Sallie | 050 |
| COOLEY, Jessie/Alice | 057 |
| COONES, Silas B./Mary | 053 |
| COONS, John/Mary | 127 |
| COOPER |
| George/Mary | 119 |
| Graham/Allice | 025 |
| Lindsay/Matilda | 028 |
| CORBIN |
| Louis/Sallie | 112 |
| Silas/Lue | 113 |
| CORMMAN |
| John/Annie | 007 |
| Joseph/Emily | 007 |
| COX, Edward/Martha | 122 |
| CRACRAFT, Lizzie | 017 |
| CRAFTON |
| F/Rebecca | 149 |
| Jack/Callie | 020 |
| Jack/Mollie | 149 |
| James/Keziah | 082 |
| Newton | 082 |
| Susan | 149 |
| Thomas/Amanda | 148 |
| CRAIG |
| Alfred/Mary | 020 |
| David/Susan | 135 |
| George/Nancy | 031 |
| John M. | 096 |
| Smith/Martha | 001 |
| W B/Lucy | 135 |
| CRAWFORD |
| Charles | 101 |
| John/Hannah | 109 |
| John/Jennie | 016 |
| William/Elizabeth | 010 |
| CRIBBINS, John/Lucy | 054 |
| CRISMAN, George | 008 |
| CROSS, Kate | 084 |
| CROUCH, Sanford | 013 |
| CRUM, Permilia | 033 |
| CULLE |
| E N/Margaret | 152 |
| Frank/Susie | 074 |
| I N/Amanda | 152 |
| James T/Mary | 147 |
| William/Annie | 023 |
| CULVER, William/Francis | 009 |
| CUNIS, Henry/Virginia | 008 |
| CURRY, Thomas | 075 |
| DABNEY John | 046 |
| DAILY |
| Benjamin | 127 |
| Francis/Elizabeth | 125 |
| John/Martha | 127 |
| William /Emaline | 129 |
| DAVIS |
| Charles | 046 |
| George | 066 |
| George/Sarah | 052 |
| John | 052 |
| Lue | 030 |
| DAWKINS, George/Bettie | 108 |
| DAYTON, Charles | 085 |
| DEAKINS, Thomas/Mary | 002 |
| DEEN |
| Syntha | 075 |
| William/Elford | 075 |
| DEHONEY, James/Nancy | 155 |
| DELAP Rebecca | 144 |
| DEMAREE |
| Abraham | 119 |
| John | 103 |
| Katie | 114 |
| William/Sarah | 106 |
| DEMIC, David/Sallie | 044 |
| DENNISON , Bell | 048 |
| DENSMORE |
| Thomas | 006 |
| Thomas/Mary | 007 |
| DERKES, John/Elizabeth | 037 |
| DEROSET, Joseph/Louisa | 081 |
| DESEY, Izrail/Susan | 118 |
| DETRAZ, Naomi | 025 |
| DEVINE |
| Harrison/Sirrinda | 110 |
| James/Sarah | 109 |
| John | 044 |
| DICKISON, Simeon/Fanny | 074 |
| DIKES, William/Evaline | 037 |
| DOLBY, George/Ellen | 031 |
| DOLITTLE, Thomas | 036 |
| DONAVAN, Daniel/Joanna | 019 |
| DORSEY |
| Israil/Susan | 118 |
| William/Elben | 045 |
| DOUGHERTY, Hanabal/Susan | 054 |
| DOWNTON |
| Henry/Rachel | 156 |
| Sallie | 059 |
| DRAKE |
| Hattie | 007 |
| James/Mary | 093 |
| Joseph/Alice | 091 |
| William/Emly | 095 |
| DRIKSELL, Ruth | 052 |
| DUEASE, Patsy | 045 |
| DUGGINS |
| James P. | 136 |
| Smith/Nancy | 124 |
| DUGINS, Emily | 060 |
| DUKE, |
| Abram | 029 |
| George | 013 |
| Thomas | 029 |
| DUNCAN, |
| Catherine | 018 |
| Deliah | 140 |
| Ellen | 018 |
| Francis J. | 081 |
| George | 023 |
| James/Elizabeth | 081 |
| Levi/Jane | 100 |
| Louisa | 091 |
| Lucy J. | 029 |
| Malissa | 024 |
| Ned/Mandah | 023 |
| Ned/Mandy | 027 |
| Senate/Zadie | 027 |
| William | 018,027 |
| DUNHAM, Matthew/Cinthia | 071 |
| DUNN |
| Jerry | 002 |
| M M/Mary | 146 |
| DURAND |
| Mary | 041 |
| Steve/Clarry | 041 |
| DUREE, Daniel/Mary | 144 |
| DUSE, Dona | 026 |
| EADS, James/Martha | 153 |
| EBBING |
| Henry/Philomena | 015 |
| John/Mary | 008 |
| EDGINTON, Isabel | 091 |
| EDWARDS, George/Elizabeth | 061 |
| EGIN, Mike | 014 |
| ELDRIDGE |
| Annie | 025 |
| Dora | 025 |
| ELEY, Charlott | 040 |
| ELIGHTER Elijah/Matilda | 076 |
| John/Rebecca | 076 |
| ELLEGOOD, George/Mary | 132 |
| ELLIOTT, Nathaniel/Margaret | 026 |
| ELLIS, William T. | 087 |
| ELSTON, Bland/Lydia | 115 |
| EMMERSON |
| A/Fannie | 113 |
| James/Sallie | 113 |
| ENGLEMAN, Henry/Mary | 090 |
| ESTES, |
| Amos/Bettie | 104 |
| George/Florence | 104 |
| John | 103 |
| Nancy | 103 |
| William/L | 108 |
| ETHERINGTON, George/Thurssa | 051 |
| EVERLING, Lucinda | 085 |
| EVENS, James/Agnes | 121 |
| EVERLING, Charles/Susan | 044 |
| EVES, William/Susana | 119 |
| EVOLINE |
| George/Catherine | 094 |
| John P. | 095 |
| EVRIDGE, Thomas/Mary | 125 |
| EWING |
| Fulton/Rachel | 059 |
| George/Artimesa | 111 |
| William/Mary E | 010 |
| FAIS George | 085 |
| FALCONER, Logan/Sallie | 077 |
| FALLIS, Cassander | 061 |
| FARLEY |
| Elizabeth | 019 |
| Forest/Nancy | 073 |
| James/Martha | 095 |
| John W. | 096 |
| Joseph/Ellen | 026 |
| Mary J. | 096 |
| Seth/Martha | 027 |
| Thomas/Tilda | 026 |
| William/Mary | 096 |
| FARRIS, Wattie/Emarine | 006 |
| FAULCNER |
| Clarrie | 093 |
| George/Lucy | 093 |
| William/Cornelia | 093 |
| FAULKNER |
| Allie | 016 |
| Catherine | 008 |
| Nellie | 016 |
| FEARN |
| Samuel/Elizabeth | 035 |
| Samuel/Emma | 035 |
| FENSTAMAKER, Joseph/Gemima | 035 |
| FERGESON, |
| Jessie | 020 |
| Valentine | 020 |
| FERGUSON |
| Jacob | 057 |
| John/Margaret | 083 |
| Val | 146 |
| FISHER |
| Burdit/Lucy | 025 |
| Hironimus/Mary | 094 |
| John E/Nancy | 010 |
| Michael/Amanda | 094 |
| Richard/Sarah | 094 |
| Sallie | 025 |
| Simion/Catherine | 025 |
| Theopolis/Sallie | 025 |
| William/Brigget | 089 |
| FISK, Harrison | 039 |
| FITZGERALD, Thomas/Permilia | 145 |
| FIX |
| Henry P./Martha | 075 |
| Jacob S/Susan | 075 |
| FLOID |
| Cora | 025 |
| Joseph | 029 |
| FORD |
| Silas/Juretta | 130 |
| W.O. | 035 |
| FOREE |
| Emma | 113 |
| John/Francis | 108 |
| Peter/Sarah | 156 |
| Rust/Lizzie | 057 |
| FORWARD, Henry/Anna | 064 |
| FOSTER, Smith | 061 |
| FOX |
| Amos | 033 |
| Eugene | 051 |
| Frank | 007 |
| George/Margaret | 007 |
| Jerry/Catharine | 015 |
| Mary | 156 |
| William | 062 |
| FRANCIS,Charles | 008 |
| FRESH |
| Frank/Martha | 017 |
| John | 018 |
| Richard/Josaphine | 032 |
| FRIEND, Mike/Mary | 034 |
| FROAH, John/Martha | 033 |
| FROH John/Lizzie | 018 |
| FULTON |
| Joseph/Sintha | 005 |
| Maxfield/Mary | 003 |
| FURNISH |
| Edward | 070 |
| Isetta | 005 |
| Lewis/Almira | 014 |
| Marion/Jane | 023 |
| GAMMON |
| David/Sarah | 148 |
| J W/Malinda | 148 |
| Jasper | 148 |
| W L /Rosa | 148 |
| W P/Lewvicy | 148 |
| GARRETT |
| Ase/Martha | 062 |
| Calvin/Emly | 067 |
| Daniel/Julia | 066 |
| Evan M. | 085 |
| Henry/Mary | 099 |
| James L. | 080 |
| Joseph/Mollie | 098 |
| Richard/America | 072 |
| Thomas/Jane | 084 |
| GARRIOTT |
| Daniel/Ellen | 102 |
| Henry | 103 |
| John | 103 |
| Sim/Perline | 102 |
| William | 011 |
| William/Elizabeth | 102 |
| GASTEN, Edward/Mary | 121 |
| GATEWOOD |
| Frank/Amanda | 079 |
| John./Anna | 092 |
| Owen/Margaret | 035 |
| P Bell | 092 |
| Sallie | 079 |
| William/Emma | 110 |
| William/Nancy | 049 |
| GAUNT, James/Nannie | 061 |
| GAVIGAN, Hugh/Mary | 087 |
| GIBBINS, Wilson/Sharlott | 005 |
| GIBSON |
| Elizabeth | 057 |
| Hesekia | 055 |
| GIDDENS |
| Abner | 090 |
| Andrew J./Emma | 090 |
| Charles | 016 |
| Charles/Bettie | 148 |
| George/Mary | 051 |
| Robert/America | 148 |
| GILBERT, Americus/Minerva | 055 |
| GILL |
| John/Sarah | 097 |
| Nancy | 096 |
| GILLIS, William/Susan | 050 |
| GILLISPIE, John/Lucy | 126 |
| GILLUM |
| David/Mary | 048 |
| Dowan/Emley | 037 |
| Gemima | 048 |
| Hiram/Nancy | 069 |
| James P./Lucy | 089 |
| Morton/Millie | 039 |
| William | 011 |
| GINN, William/Francis | 152 |
| GIVADEN, Patsy | 135 |
| GIVENS |
| Agnis | 044 |
| Annie | 046 |
| James/Elizabeth | 096 |
| John | 044 |
| Mary | 079 |
| GIVIDEN |
| Bettie | 120 |
| Joseph | 114 |
| Joseph/Mary | 120 |
| GLASS |
| Charles | 030 |
| Conway/Eliza | 143 |
| Mary | 022 |
| Robert/Sinda | 022 |
| GLASSOCK, William/Lucy | 098 |
| GLOVER, Philip/Susan | 122 |
| GOINS, Pascal/Mariah | 044 |
| GOODE, William/Virginia | 050 |
| GORDEN, Williamson | 049 |
| GORDON, William/Elisa | 126 |
| GOSMAN |
| Caroline | 012 |
| Samuel/Ellen | 019 |
| Thomas | 012 |
| William/Annie | 012 |
| GOSSOM |
| Alf/Lize | 039 |
| Elizabeth | 090 |
| Henry/Lucy | 044 |
| John/America | 045 |
| John/Margaret | 081 |
| GRANT, Brooks | 151 |
| GRATTS, Nicholas | 151 |
| GREEN |
| Edward | 031 |
| Francis | 153 |
| George/Millie | 076 |
| GREENWOOD |
| Butler/Nora | 021 |
| Catherine | 087 |
| Eli/Lucy 104 |
| John/Mollie | 022 |
| Joseph/Susan | 017 |
| Moses/Mary | 031 |
| William/Melvina | 107 |
| William/Nora | 063 |
| GREGG, Eliza | 047 |
| GREY |
| Alvorado | 067 |
| Gemima | 049 |
| GRIFFIN, Lydie | 087 |
| GRIFFITH, John/Alice | 118 |
| GRISSEL, Jery | 009 |
| GUTHRIE, James | 098 |
| HACKETT, Cyrus/Sarah | 015 |
| HACKNEY |
| Eugenia | 079 |
| George/Sallie | 011 |
| Rachel | 020 |
| HACKS, John | 035 |
| HAGGARD, Thomas/Malissa | 007 |
| HAIL, George | 107 |
| HALL |
| Elizabeth | 048 |
| George/Bettie | 100 |
| John P. | 081 |
| R. Thomas | 056 |
| Thomas/Mandah | 008 |
| William/Sallie | 029 |
| HAMILTON, William/Ellen | 076 |
| HAMMON, Mary | 053 |
| HAMPTON, Frederic/Mary | 076 |
| HANCOCK, |
| Bowen/Leander | 104 |
| Fanny | 059 |
| Harrison/Louisa | 060 |
| James/Mary | 133 |
| Jesse/Kate | 087 |
| John/Martha | 058 |
| John/Mary | 141 |
| Louis/Martha | 122 |
| Tillman/Nannie | 059 |
| HANDLON |
| James/Mary | 145 |
| John/Eliza | 109 |
| W. R. | 154 |
| HANKINS, Elisha/Sarah | 092 |
| HANLEY |
| James/Josina | 101 |
| Mathias/Mary | 101 |
| HARDIN |
| Ophelia | 132 |
| Samuel | 049 |
| William/Martha | 049 |
| HARLEY |
| Jackson/Martha | 111 |
| Leonard | 107 |
| HARMON |
| Albert/Lucy | 056 |
| Alonzo/Mary | 148 |
| G W/Mary | 148 | |
| J V/Sarah | 141 |
| John | 154 |
| Oliver P./Agnes | 056 |
| HARRISON, J W/E T | 154 |
| HARSIN, Rebecca | 154 |
| HARSON, Sarah | 152 |
| HAWKINS, Jacob/Martha | 053 |
| HAYDEN |
| G. A. | 146 |
| Jameson/Mary | 118 |
| Pryor/Ellen | 120 |
| HAYES |
| Harrison | 059 |
| Luther/Margret | 138 |
| HAYNES, William/Loueasa | 061 |
| HAYS, William/Sallie | 124 |
| HEITT, James/Isabel | 021 |
| HELM, Melvin | 036 |
| HERAD, D F /Mollie | 155 |
| HICKS, |
| Bettie | 035 |
| Robert | 036 |
| Thornton | 051 |
| Wash/Eliza | 047 |
| HIETT, William/Mollie | 028 |
| HILL |
| George/Nancy | 098 |
| Jack/Linda | 040 |
| James M./Mahala | 052 |
| Jerry/Betsy | 039 |
| Martha | 077 |
| Melia | 066 |
| Nancy S. | 052 |
| William/Rachel | 074 |
HISEL, Millie 044
| HOCUM | | Henry | 057 | | Thomas/Margaret | 057 |
| HOGAN | | Mary | 019 | | William | 020 |
| HOLDEN, Robert/Mary | 063 |
| HOLMES | | Collins/Mahala | 060 | | Stark/Sarah | 040 |
| HOLSCLAW | | David | 027 | | E B/Elizabeth | 153 | | Elie/Eliza | 005 | | Jack/Margaret | 004 |
| HOLSTEIN, John/Lucy | 041 |
| HOOD | | Allen | 099 | | Daniel/Mary | 066 | | Joel/Sarah | 082 | | Josephine | 083 | | Martha J. | 095 | | Mary | 065 | | Mollie | 117 | | Riley | 093 | | Robert/Hannah | 082 | | Susan Z. | 081 | | William | 068 | | William/Nancy | 081 | | Zachariah/Martha | 099 |
| HOPWOOD | | James | 001 | | John/Sarah | 138 | | Lafayette/Mary | 073 |
| HORINE, Alexander/Lavinia | 105 |
| HORTON, James/Emily | 135 |
| HOSLEY | | James/Catharine | 098 | | John | 098 | | Matilda | 078 | | William | 054 |
| HOWARD, S A/Mary C. | 148 |
| HUDSON | | Abner/Isabell | 016 | | Missouri | 069 | | William/Nancy | 080 | | William/Sallie | 069 |
| HUFF | | James/Elizabeth | 062 | | Jane | 012 | | John/Rachel | 066 | | Louis M. /Jane | 082 |
| HUGHES | | Bell | 056 | | Eller | 153 | | George | 146 | | Jack/Ollie | 011 | | John W. | 077 | | Lee | 077 |
| HUGHEY, Joseph/Elizabeth | 008 |
| HUGHS, Nancy | 106 |
| HUGLE, Mary | 027 |
| HULL, John/Annie | 042 |
| HUMBLE | | Joseph | 050 | | Joseph/Susan | 056 |
| HUMPHREY | | Cornelia | 048 | | David/Ettie | 104 | | Robert/Sallie | 004 | | William | 048 |
| HUNLEY | | Elizabeth | 135 | | Newton/Sarah | 135 | | William/Mary | 137 |
| HUNT | | Frances | 141 | | Oscar | 094 | | Sarah | 142 |
| HUNTER | | Burton/Merenian | 058 | | Henry D/Martha | 061 | | James/Sarah | 108 | | John/Martha | 061 | | Noah/Lee | 117 | | William/Mary | 079 | | William/Melissa | 058 |
| HUTCHERSON | | Benjamin | 054 | | Elizabeth | 148 | | Fred/Sallie | 054 | | Joseph/Nancy | 145 |
| HYATT | | Annie | 150 | | James/Isabel | 021 |
|