Wisconsin Central Roster

Last updated: 29 March 2000

Road No. Qty Model Notes
1 1 SW1 -
582-590 9 SDL39 -
700, 03, 11, 13, 19 5 GP30 -
900 1 SW8 -
1231 1 SW1200 -
1232-1237 6 SW9 -
1501-1508 8 GP7 Ex-Algoma Central, chop-nose repaints
1550-1565 16 SW1500 -
1566-1571 6 SW1500 -
1701 &1702 2 GP9 -
AC 1750-1755 6 F9A Algoma Central Passenger & Tour service
1756 1 FP7 Algoma Central Passenger & Tour service
1760-1763 4 F9B -
2000-2006 6 GP38-2 -
2051-2061 11 GP35M Were 4001-4013; 2053 gone
2251-2253 3 GP30 -
2401 and 2402 2 SD24 Ex-Fox River Valley; stored
2500 1 SD35 Ex-Fox River Valley
2551-2558 8 GP35 -
3000 - 3025 20 GP40 -
3026-3027 2 GP40-2 3026 in commemorative paint scheme and 3027 is "map scheme" unit
4110-4310 9* GP7 4119 back in service
4501-4514 11 GP9 4501, 05 & 08 still in service
6001 1 SD40 -
6002-6006 5 SD40-2 Ex Algoma Central
6495-6499 5 SD45-3 -
6500-6533 34 SD45M -
6550-6551 2 SD45 -
6552-6556 5 SD45 Ex Southern Rwy
6578-6642 61? SD45 Mostly ex-ATSF
6634 1 SDP45 Re# from 9511 E3/98; ex-Erie Lackawana
6650 &6651 2 F45 -
6652 1 FP45 Ex-ATSF
6653-6656 4 F45 -
7500 series Unkn SD45R 7508 & 7580 completed; on-going re-build program; as 6500 series units are reblt , they are re#to 7500 series
7600 series Unkn SD45R 7638 in "Pulling For Safety and OLS paint scheme; as 6500 series units are reblt , they are re#to 7500 series

* = groups to be eliminated soon

Thanks to the following contributor /sources: Joseph Belote, Greg Cochenet, Steve Grishaber, Fred Hyde, Ray Weart and Don Wellnitz.

Back to Motive Power Rosters

Back to Regionals