VIA Rail Motive Power |
![]() |
|||||||
|---|---|---|---|---|---|---|---|---|
| - | - | |||||||
| Road No. | Qty | Model | Notes | |||||
| 202 & 204 | 2 | SW1000 | Shop switcher, Montreal; ex Inland Steel | |||||
| 900 - 921 | 21 | P42DC | #921 re# from 911 | |||||
| 6130 6133, 6135, & 6148 | 4 | RDC1 | stored | |||||
| 6202 & 6205 | 2 | RDC2 | - | |||||
| 6250 | 1 | RDC4 | - | |||||
| 6300, 6301, & 6309 | 3 | FP9Au | - | |||||
| 6400-6458 | 54 | F40PH-2 | 6422, 23, 30, 47 & 50 retired | |||||
| (6900-6920) | - | LRC2 | All retired | |||||
| (6921-6930) | - | LRC3 | All retired | |||||
Source: Canadian Trackside Guide - (published by the Bytown Railway Society) -is a comprehensive look at railfanning in Canada today and yesterday.
Updates provided by: Simon Belanger, Ken Borg, Ian Deck, Tristan Garrett, Tom Keeping, Jim Koglin, Jeff Mast, Lance Myers, Ray Sabo and Mark Rushton with revisions. Dave Garon via Loconotes.