Seaboard Diesel Roster
(Prior to merger with by Chessie System)
Road No. Model Qty Bldr Notes
116-118 FP7 2 EMD
117-119 F7B 2 EMD
620-639 GP9 18 EMD 625 & 638 gone
680-989 GP7 112 EMD Many gone
1001-1008 SD35 8 EMD 1500-hp hump power
1055-1069 GP18 10 EMD
1100-1129 SW1500 30 EMD
1130-1129 MP15 20 EMD
1150-1194 MP15AC 45 EMD
1200-1241 MP15T 42 EMD
1700-1860 GP16 161 EMD
1888-1990 U18B 103 EMD
2130-2189 GP38 60 EMD
2420-2421 SD35 2 EMD De-rated yard power
2450-2454 SD38-2 5 EMD
2500-2716 GP38-2 217 EMD
3000-3009 BQ23-7 10 GE
3100-3143 B23-7 44 GE
3230-3324 U23B 94 GE
3400-3426 U25B 25 GE 3401 & ? gone
3500-3522 U25C 19 GE Several gone
3526-3529 U28C 4 GE
4000-4096 GP30 91 EMD Several gone
4300-4341 GP35 42 EMD
4500-4599 SD35 61 EMD Several gone
5200-5224 Mates 25 GE
5300-5327 U30B 28 GE
5500-5516 B30-7 17 GE
5600-5627 U33B 28 GEß
5700-5805 U36B 106 GE
5806-5925 B36-7 120 GE
6346-6391 GP40-2 46 EMD
6646-6825 GP40 175 EMD Several gone
7000-7094 C30-7 95 GE
7200-7280 U30C 81 GE
7300-7306 U36C 7 GE
8000-8241 SD40-2 242 EMD
8300-8358 SD40 59 EMD
8500-8623 SD50 124 EMD
8900-8937 SD45 38 EMD
8938-8982 SD45-2 40 EMD
9599 NW-2 1 EMD
9626-9635 SW-9 6 EMD Several gone
9626-9635 SW-9 6 EMD
9686 SW-2 1 EMD
* * * * * *
References: X2200 South Newsletter, "Diesel Locomotive Rosters" (by Kalmbach)
and Diesel Era Magazine, and
Thanks to the following sources for corrections:
|