Preserved Fairbanks Morse Locomotives |
| ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Updated: 22 May 2004 | |||||||||
| Roster Compiled by John Komanesky | |||||||||
| - | - | ||||||||
| Builder | Model | Preserved As | Original RR & No. | Owner & Location | |||||
| - | - | - | - | - | |||||
| FM | CPA 16-4 | Canadian Pacific 4065 | Canadian Loco. Co. demo 7006 | Canada Science & Technology Museum | |||||
| FM | CPA 16-4 | Canadian Pacific Rwy 4104 | CPR 4104 | Alberta Pioneer Railway Museum | |||||
| FM/CLC | CPB 16-4 | BC Rail RCC-3 & RCC-4 | Canadian Pacific Rwy 4455 & 4456 | Stored at Cranbrook, BC for preservation | |||||
| FM | H10-44 | Milwaukee Road 760 | Milwaukee Road 760 (First FM loco) | Illinois Railway Museum | |||||
| FM | H10-44 | Milwaukee Road 767 | (Same) | National RR Museum, Green Bay, WI | |||||
| FM | H10-44 | Milwaukee Road 781 | (Same) | Broadhead Depot Museum | |||||
| FM | H12-44TS | ATSF 543 | Santa Fe 543 | CA State RR Museum, Sacremento | |||||
| FM | H12-44 | ATSF 560 | Santa Fe 560 | Orange Empire Rwy Museum | |||||
| FM | H12-44 | Santa Fe 608 | ATSF 608 | CA State RR Museum, Sacremento | |||||
| FM | H12-44 | Chicago & Northwestern 10 | Minnesota Western 10 | On display - Milton Jct, WI | |||||
| FM | H12-44 | Feather Rvr & Westn 1857 | US Army 1857 | Portola RR Museum, California | |||||
| FM | H12-44 | Golden Gate RR Museum 1874 | US Army 1874 | Golden Gate RR Museum, California | |||||
| FM | H12-44 | Milw 740 | Milwaukee Road 740 | Mad River & NKP Museum (Bellevue, OH) | |||||
| FM | H12-44 | Nevada State RR Museum 1855 | US Army 1855 | Nevada State RR Museum | |||||
| FM | H12-44 | New York Central 9121 | NYC 9121 | United RR Historical Society | |||||
| FM | H12-44 | North Carolina Ports 1860 | US Army 1860 | North Carolina Transportation Museum | |||||
| FM | H12-44 | Southern Pacific 1581 | SP 1581 | Age of Steam Museum | |||||
| FM | H12-44 | USA 1843 | USA 1843 | Rochester & Genessee Valley RR Museum | |||||
| FM | H12-44 | USA 1844 | USA 1844 | Museum of Transportation (in St. Louis) | |||||
| FM | H12-44 | USA 1846 | USA 1846 | Kentucky RR Museum | |||||
| FM | H12-44 | US Army 1850, 1853 & 1861 | USA 1850, 1853, 1861 | Heart of Dixie Museum (Calera, AL) | FM | H12-44 | WTC 1 | Weyerhauser Timber Co. 1 | Northwest Railway Museum |
| FM | H16-44 | Canadian Pacific 8554 | CPR 8554 | Locomotive & RR Historical Society of Western Canada (Calgary, Alberta) | |||||
| FM | H16-44 | Chihuahua Pacifico 524 | C-HP 524 | On display - Temoris Station (Chichuahus, Mexico) | |||||
| FM | H16-44 | Chihuahua Pacifico 525 | C-HP 525 | On display - Nuevo Casas Grande (Chichuahus, Mexico) | |||||
| FM | H16-66 | Canadian Pacific Demo 7009 | Alcoa 72-1001 | Privately owned (Stored by CP internally at Ogden) | |||||
| FM | H20-44 | Union Pacfic 410 | Akron Canton & Youngstown 505 | Center for Transportation & Commerce (Galveston, TX) | |||||
| FM | H20-44 | UP 1369 | union Pacific DS-1369 | Illinois Railway Museum | |||||
| FM | H20-44 | UP 1366 | Union Pacific DS-1366 | San Diego Rwy Museum, California | |||||
| FM / Canadian Loco. Company | H24-66 | CP 8905 | Canadian Pacific 8905 | Canadian Railway Museum | |||||
Concept idea and much of the data for "Preserved Diesels" roster provided by John Komanesky.
Thanks to the following contributors and sources for additional information: Ghislain Gerard, Ron Goldfeder, and Alexander D. Mitchell IV.