Preserved EMD Switchers |
| ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Updated: 28 May 2004 | |||||||||
| Roster Compiled by John Komanesky | |||||||||
| - | - | ||||||||
| Builder | Model | Preserved As | Original RR & No. | Owner & Location | |||||
| - | - | - | - | - | |||||
| EMD | NC | SR &N 408 | Sabine River & Northern 408 | National Museum of Transportation, St. Louis | |||||
| EMC | NW1 | Minneapolis & St. Louis D-538 | M&StL D-538 | National RR Museum, Green Bay, WI | |||||
| EMD | NW2 | ATSF 2404 | Santa Fe 2404 | CA State RR Museum, Sacremento | |||||
| EMD | NW2/TR-2A | Boone & Scenic Valley RR 1003 | Ex-C&NW 1003 | Boone & Scenic Valley RR | |||||
| EMD | TR-2B | Boone & Scenic Valley RR 1103 | Ex-C&NW 1103 | Boone & Scenic Valley RR | |||||
| EMD | NW2 | Burlington Northern 425 | Ex- BN 421, nee Frisco 261 | Great Plains Transportation Museum | |||||
| EMD | NW2 | CN 7944 | Canadian National 7944 | Alberta Railway Museum | |||||
| EMD | NW2 | C&O 5208 | Chesapeake & Ohio 5208 | Muskegeon RR Historical Society | |||||
| EMD | NW2 | CB&Q 524 | Chicago Burlington & Quincy 9227 | Midland Rwy Historical Society | |||||
| EMD | NW2 | Chicago & Northwestern 1003 | Grand Trunk Wstern 7914 | Boone & Scenic Valley | |||||
| EMD | NW2 | Great Northern #136 | GN 5336 | Mt Rainier Scenic RR | |||||
| EMD | NW2 | Lake Superior Terminal & Transportation 101 & 103 | LST&T 101 & 103 | Minnesota Transportation Museum | |||||
| EMD | NW2 | MA & PA 81 | Maryland & Pennsylvania 81 | Railroad Museum of Pennsylvania | |||||
| EMD | NW2 | Milw 1649 | Milwaukee Road 1649 | Monticello Railway Museum (Illinois) | |||||
| EMD | NW2u | MKT 1029 | Missouri Kansas Texas 1029 | Wichita Falls RR Museum | |||||
| EMD | NW2 | New Jersey Indiana & Illinois 2 | Indiana Northern 100 | Mad River & NKP Museum | |||||
| EMD | NW2 | NYO&W 116 | New York Ontario & Western 116 | Privately Owned | |||||
| EMD | NW2 | Rdg 103 | Reading 103 | Reading Co. Technical & Historical Society | |||||
| EMD | NW2 | SP 1303 | Southern Pacific 1905 | Center for Transportation & Commerce (Galveston, TX) | |||||
| EMD | NW2 | Southern Pacific 1423 | SP 1951 | Pacific Locomotive Association | |||||
| GMDD | NW2 | Toronto Hamilton & Buffalo 51 | TH&B 51 | Elgin County RR Museum | |||||
| EMD | NW2 | Union Pacific 1011 | UP 1011 | On display - Heber City, UT | |||||
| EMD | NW2 | Union Pacific DS-1000 | UP DS-1000 (EMD demo 889) | Nevada State Railroad Museum (Boulder City, NV) | |||||
| EMD | NW2 | Union Pacific DS-1011 | UP DS-1011 | Heber Valley Railroad (Still in service Heber City, UT) | |||||
| EMD | NW2 | WP 608 | UP DS-1001 (UP's 2nd diesel) | Portola RR Museum ( California) | |||||
| EMD | NW2 | Wheeling & Lake Erie D3 | WL&E D3 | Virginia Museum of Transportation | |||||
| EMD | NW3 | GN 181 | Great Northern 181 | On display - Whitefish, MT | |||||
| EMD | NW5 | Cargill 61 | Fort Street Union Depot 2 | Florida Gulf Coast RR Museum | |||||
| EMD | NW5 | GN 192 | Great Northern 192 | Lake Superior RR Museum | |||||
| EMC | SC | Dardenelle & Rusellville 14 | Missouri Pacific 9001 | Illinois Railway Museum | |||||
| EMC | SC (Pre) | DL & W 426 | Delaware Lackawanna & Western 426 | Genessee Valley Transportation | |||||
| EMC | SC | Empire Coke 570 | New York Central 570 | Heart of Dixie RR Museum | |||||
| EMC | SW | Stewartstown RR 11 | PB&NE 206 | Railtours, Inc | |||||
| EMC | SW1 | Adirondack Scenic 705 | Louisville & Nashville 14 | Adirondack Scenic RR | |||||
| EMC | SW1 | Anderson Windows 3110 | Wabash 110 | Minnesota Transportation Museum | |||||
| EMC | SW1 | Arch of Kentucky Coal No# | Inland Steel 73 | Museum ? (Lynch, KY) | |||||
| EMC | SW1 | Boston & Maine1109 | B & M 1109 | Railroad Museum of New England | |||||
| EMC | SW1 | Buckeye Central Scenic 8599 | Pennsylvania RR 5999 | Buckeye Central Scenic RR | |||||
| EMC | SW1 | Chicago Burlington & Quincy 9146 | CB&Q 9146 | Gopher State RR Museum | |||||
| EMC | SW1 | Commonwealth Edison 15 | ??? | Illinois Railway Museum | |||||
| EMD | SW1 | LTV 561 and 574 | ??? | Midwest Railway Preservation Society | |||||
| EMC | SW1 | Hardin Southern 863 | Milwaukee Road 1622 | **Hardin Southern RR** | |||||
| EMD | SW1 | Monon DS-50 | Monon DS-50 (Monon's first diesel) | Ilinois Transportation Museum | |||||
| EMD | SW1 | Pensylvania 9408 | PRR 9408 | Railway Museum of Greater Cincinnati (Ohio) | |||||
| EMC | SW1 | Pioneer Valley 28 | Boston & Maine 1110 | Railroad Museum of New England | |||||
| EMD | SW1 | PM 11 | Pere Marquette 11 | B&O RR Museum (Baltimore, MD) | |||||
| EMC | SW1 | SN 402 | Sacremento Northern | CA State RR Museum, Sacremento | |||||
| EMC | SW1 | Southern Pacific 1006 | SP 1006 | Orange Empire Museum (California) | |||||
| EMC | SW1 | WP 501 | EMC Demonstrator 906 | Portola RR Museum, California | |||||
| EMD | SW1 | Westvaco 4800 | Illinois Central 9014 | Tennessee Central Railway Museum | |||||
| EMD | SW1 | Wilmington & Western 114 & 8408 | Lehigh Valley 114 and Balt. & Ohio 208 | Wilmington & Western | |||||
| EMD | SW7 | Davenport Rock Island & Nwstern 121 | Chicago & Burlington & Quincy 9255 | Illinois Railway Museum | |||||
| EMD | SW7 | Southern Rwy 8202 | Sou Rwy 8202 | Southeastern Railway Museum | |||||
| EMD | SW8 | Bershire Scenic Railway 9619 | New York Central 9619 | Berkshire Scenic Railway ( Lennox, MA) | |||||
| EMD | SW8 | Calera & Shelby 2019 and 2022 | US Army 2019 & 2022 | Heart of Dixie Railway Museum | |||||
| GMDD | SW8 | Canadian National 8510 | CN 8510 | On display at Lindsay, Ont. | |||||
| EMD | SW8 | Delaware Lackawanna & Western 500 | Wabash 132 | Steamtown Museum (PA) | |||||
| EMD | SW8 | Pfizer 1 | Rock Island 838 | Danbury Railway Museum (Connecticut) | |||||
| EMD | SW8 | Southern Pacific 1123 | SP 4618 | Center for Transportation & Commerce (Galveston, TX) | |||||
| EMD | SW8 | Tennessee Central 52 | US Army 2038 | Tennessee Central Railway Museum | |||||
| EMD | SW8 | US Army 2002 | USA 2002 | Museum of Transportation (in St. Louis) | |||||
| EMD | SW8 | USA 2015 & 2028 | U.S. Army 2015 & 2028 | South Carolina RR Museum, Sacremento | |||||
| EMD | SW9 | Conemaugh & Black Lick 121 | C&BL 121 | Railroaders Memorial Museum (Altonna, PA) | |||||
| EMD | SW9 | Seabord Coast Line 167 | Atlantic Coast Line 685 | Gold Coast RR Museum | |||||
| EMD | SW9 | Erie 436 | Erie RR 436 | United RR Historical Museum | |||||
| EMD | SW8 | Pfizer 2 | Wabash 130 | Connecticut Eastern RR Museum | |||||
| EMD | SW10 | Union Pacific 96 | UP 1821 | UP Heritage Collection | |||||
| EMD | SW900 | Baltimore & Ohio 9408 | B&O 633 | B&O RR Museum (Baltimore, MD) | |||||
| EMD | SW900 | Cuyahooga Valley 8630 | New York Central 8630 | Midwest Railway Preservation Society | |||||
| EMD | SW1200RS | Canadian Pacific 1229 | CP 1229 | Alberta Central Rwy Museum | |||||
| EMD | SW1200RS | Canadian Pacific 8120 | CP 8120 | Lake of the Woods Railroaders Museum | |||||
| EMD | SW1200 | Northern Pacific 105 | Lake Superior Terminal & Transportation 105 | Minnesota Transportation Museum | |||||
| EMD | TR2B | Chicago & Northwestern 1103 | Chicago Great Wstern 56-B | Boone & Scenic Valley | |||||
| ** Unit is in revenue service and thus is not truely "Preserved". | |||||||||
Concept idea and much of the data for "Preserved Diesels" roster provided by John Komanesky. Additional information from Tom Delasco, Ron Goldfeder, Craig Lacey, Peter Nicholson, John Parson and Tim Darnell.