New York, Susquehana & Western's Motive Power Fleet |
| |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Updated: 14 June 2004 | Photograph by Shawn Noe | |||||||||||
| Road No. | Qty | Model | Builder | Notes | ||||||||
| 116 | 1 | NW2 | EMD | In NYO&W paint | ||||||||
| 120 | 1 | SW9 | EMD | - | ||||||||
| 1800, 1802 and 1804 | 3 | GP18 | EMD | 1800 is being rebuilt; 1804 rebuilt 8/2002 | ||||||||
| 2012 | 1 | GP38 | EMD | - | 2062, 2064 and 2066 | 2 | GP20 | EMD | Ex-TP&W | |||
| 2400 and 2402 | 2 | E9 | EMD | - | ||||||||
| 3010, 3012 3014 & 3016 | 4 | SD40T-2 | EMD | - | ||||||||
| 3020 & 3022 | 2 | SD40 | EMD | Ex-NS/N&W | ||||||||
| 3040 | 1 | GP40 | EMD | - | ||||||||
| 3612, 3614, 3618, & 3634 | 4 | SD45 | EMD | Retired | ||||||||
| 3636 | 1 | F45 | EMD | - | ||||||||
| 4050, 4052, & 4054 | 3 | SD70M | EMD | On lease to Indiana & Ohio | ||||||||
| Roster data lost and re-compiled by R. Craig | ||||||||||||
| Thanks to John Durant, Steve Emerson, Tristan Garrett, and John Komanesky for updates/corrections | ||||||||||||
Most recent changes in red.
****TO PRINT A BLACK & WHITE VERSION OF ROSTER****