New Jersey Transit Fleet |
| |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Updated: 23 March 2002 | Photograph by Steven P. Kohart | |||||||||
| Road No. | Qty | Model | Notes | |||||||
| 500-503 | 4 | SW1500) | Non-revenue | |||||||
| 1304-1333 | 30 | MA-1H (Arrow III) | MUs (single cars) | |||||||
| 1334-1533 | 200 | MA-1J (Arrow III) | MUs (100 pairs) | |||||||
| 4100-4112 | 13 | GP40PH-2 | Conrail rebuild from ex-CNJ GP40P | |||||||
| 4113-4129 | 17 | F40PH-2CAT | Conrail rebuilds | |||||||
| 4130-4144 | 15 | GP40FH-2 | MK rebuild from GP40 with F45 cowls; 4148 reblt as #4219 | |||||||
| 4145-4150 | 5 | GP40PH-2 | MK rebuild from GP40; 4148 reblt as #4219 | |||||||
| 4184-90 | 7 | GP40FH-2 | MK rebuild from GP40; 4148 reblt as #4219 | |||||||
| 4191-4192 | 2 | F40PH-2CAT | CR/NS Juniata shop rebuild from F40PH | |||||||
| 4200-4219 | 20 | GP40PH-2B | Conrail rebuilds from GP40 | |||||||
| 4300-4303 | 4 | GP40-2 | Non-revenue | |||||||
| 4400-4431 | 32 | ALP44/ALP44M | - | |||||||
-NJT operates MNCR GP40FH-2 #4184-4189 (MK rebuilds from GP40 with F45 cowl body), and MNCR GP40FH-2 #4190 (CR rebuild from GP40), and MNCR F40PH-2CAT 4191 and 4192 (CR/NS rebuild from F40PH) in pool service. -All Arrow IIIs are being rebuilt, Arrow IIs will be retired/sold.
For more detailed information go to The Unofficial NJ TRANSIT Website.
Thanks to the following people for providing updates: Curt D. Jans (via LocoNotes), "NJTransit2" and Michael Steinberg.