Metro North Motive Power |
| |||||||
|---|---|---|---|---|---|---|---|---|
| Updated: 23 May 2004 | Photograph by Steven P. Kohart | |||||||
| Road No. | Qty | Model | Notes | |||||
| 101-106 | 6 | GP35R | Conrail rebuilds from GP35 | |||||
| 201-227 | 28 | P32AC-DM | - | |||||
| 401-403 | 3 | E10B | Stored | |||||
| 405-405 | 2 | BL06 | Stored | |||||
| 410-413 | 4 | F10A | ICG rebuilds from F3As | |||||
| 543 | 1 | GP8 | - | |||||
| 605 | 1 | RS3M | ConnDOT owned | |||||
| 750 | 1 | GP9 | - | |||||
| 1100-1186 | 87 | MU 1100 | MUs | |||||
| 2000, 03, 05, 07, 08 | 4 | FL9A | Stored units 2000 and 2017, unconfirmed | |||||
| 2010, 12, 13, 17, 18 | 4 | FL9A | All stored, except 2017 unconfimred | |||||
| 2020-22, 28-31, 33 | 9 | FL9A | All stored, unconfirmed | |||||
| 2040-2046 | 7 | FL9AC | Republic/ABB rebuilds | |||||
| 2047-2049 | 3 | FL9AC | Coming from LIRR 300-302, unconfirmed | |||||
| 4184-4189 | 6 | GP40FH-2 | MK rebuilds grom GP40s | |||||
| 4190 | 1 | GP40PH-2 | Conrail rebuild from GP40 | |||||
| 4191 and 4192 | 2 | F40PH-2CAT | - | |||||
| 4193 and 4194 | 2 | F40PH-2 | - | |||||
| 8000-8141 | 142 | M-3 | MUs | |||||
| 8200-8377 | 177 | M-1 | MUs | |||||
| 8400-71, 8500-71 | 142 | M-2 | MUs | |||||
| 8651-69 | 19 | M-2 | MUs | |||||
| 8700-49, 8800-49 | 100 | M-2 | MUs | |||||
| 8900-35, 51, 38, 85 | 38 | M-4 | MUs | |||||
| Unknown | ? | M-7 | New MUs on order | |||||
Most recent revision in YELLOW.
-MNCR operates commuter service out of Grand Central Terminal in New York City on several routes in New York and Connecticut
-GP40FH-2, GP40PH-2 are operated by NJT in pool service.
-MNCR operates ConnDOT FL9As 2002, 2006, 2019 and 2023, ConnDOT FL9Ms 2014, 2016, 2024, 2026 and 2027, ConnDOT M6 MUs 9000-9047 and RS3M 605 in pool service.
Thanks to Jay Hogan and Alan Schenkel for updated roster information.
Here is a link for a more detailed roster.