Maryland Rail Commuter |
| ||||||
|---|---|---|---|---|---|---|---|
| - | - | ||||||
| Road No. | Qty | Model | Notes | ||||
| 51-69 | 19 | GP40WH-2 | MK reblds from GP40 | ||||
| 70-75 | 6 | GP39H-2 | Reblt from GP40; 2nd rebld by MPI/BLW in 1998 | ||||
| 91 and 92 | 2 | E9AM | MK rebuilds from E8A | ||||
| 100-102 | 3 | RS3M | - | ||||
| 4900-4903 | 4 | AEM7 | - | ||||
| 4904-4909 | 6 | HHP-8 | On order | ||||
| 7100 | 1 | HEP/CC | Converted from F7A | ||||
Thanks to Tom Rinehart for updates and corrections