Long Island Railroad Motive Power |
| |||||||
|---|---|---|---|---|---|---|---|---|
| Updated: 12 January 2001 | Photograph by Steven P. Kohart | |||||||
| Road No. | Qty | Model | Notes | |||||
| 100-107 | 8 | SW1001 | ||||||
| 150-172 | 23 | MP15AC | #155 - painted New York & Atlantic Rwy | |||||
| 250-277 | 28 | GP38-2 | Converted F7A | |||||
| 300-302 | 3 | FL9AC | Still in service** | |||||
| 397-399 | 3 | 25 Ton GE | ||||||
| 400-423 | 24 | DE30AC | Being delivered | |||||
| 500-517 | 18 | DM30C | - | |||||
| 605,07,09 | 3 | HEP/CC | Converted FA2 | |||||
| 611-617 | 6 | HEP/CC | Converted FA1 | |||||
| 620-623 | 3 | HEP/CC, Converted F7A | 621 gone | |||||
| (3100) | 1 | HEP (originally FA2) | Off roster | |||||
| 9013-9174 | 162 | M1 | MUs; 9175-9176 off roster | |||||
| 9177-9240 | 64 | M1 | MUs | |||||
| 9241-9476 | 236 | M1 | MUs | |||||
| 9477-9620 | 144 | M1 | MUs | |||||
| 9621-9770 | 150 | M1 | MUs | |||||
| 9771-9944 | 174 | M3 | MUs | |||||
-3100 may be retired, it is not needed due to the delivery of the FL9ACs. -Some MP15s have been transferred to the New York & Atlantic; details unknown.
**The FL9AC's are still in service but they will be returned to Metro-North near the end of Fall '99. They will be renumbered for Metro-North as 2050-2052.
Thanks to the following people for providing updates: John J. Klos and Steven P. Kohart.