Lousiville & Nashville Railroad Motive Power
(Prior to Family Lines and Seaboard System)
Road No. Model Qty Builder Notes
10 HH100 1 ALCO
11-15 SW1 3 EMD
16-19 S1 4 ALCO
20-23 VO660 4 BLW
24-68 S1 45 ALCO
69-75 S3 7 ALCO
98-99 70-tonner 2 GE Re# from 125 and 126
100-199 RS3 100 ALCO 2nd #104 was RS2 from SP&S
200-211 FB-2 12 ALCO Re# to 380/390 series
214-271 RS3 58 ALCO Re# from 155-199; some ex-L&NE
300-321 FA-2 22 ALCO
327-331 FB2/FB1 5 ALCO Ex-Lehigh & New England
332-341 FA-1 10 ALCO Ex-L≠ 2nd #333 ex-Frisco
350-384 FA-2 35 ALCO
385-395 FB-2 11 ALCO Re# from 200s
400-495 GP7 96 EMD Re# from 500s; 456-495 ex NC&StL
500-554 GP9 55 EMD #509-513 rebuilt from GP7s
550-558 F9A 9 EMD Re from #811, 919-926
575-578 F9B 4 EMD Re from #811, 919-926
600-621 FP7 55 EMD Re# from 717-720
650-672
690-699
700-725 F7B 26 EMD
750-757 E6A 8 EMD Re# from 450A-457A
758-761 E7A 4 EMD Re# from 458A-461A
770-777 E6A 8 EMD Re# from 450A-457B
778-781 E7A 4 EMD Re# from 458B-461B
782-784 E7A 3 EMD Ex-Frisco
785-788 E8A 4 EMD Ex-Frisco
790-793 E7A 4 EMD
794-797 E8A 4 EMD
800-863 F3A/F7A 26 EMD
900-904 GP18 5 EMD Re# from 460-464
910-914 RS36 5 ALCO Ex- Tennesee Central
1000-1057 GP30 58 EMD EMD's 10,000th loco
1100-1115 GP35 16 EMD
1200-1221 SD35 22 EMD
1300-1315 C420 16 ALCO
1400-1414 C628 15 ALCO
1425-1432 C630 8 ALCO
1500-1525:2 U25C 26 GE #1518-25 are Ex-Oro Dam
1526-1533 U28C 8 GE #153 was re# from 1525
1600-1626 U25B 27 GE
1700-1703 SDP35 4 EMD No s/g
2102-2110 VO1000 15 BLW Re# from 2202-2210
2150-2151 Ex-NC&Stl
2160-2162, 69 Ex-NC&Stl
2210-2219 NW2 10 EMD Ex-NC&Stl; re# from 2100s
2224-2233 SW7 10 EMD Ex-NC&Stl; re# from 2100s
2234-2238 SW9 5 EMD Ex-NC&Stl; re# from 2100s
2240 SW1200 5 EMD Ex-NC&Stl; re# from 2300
2500-2504 U28B 5 GE
2505-2509 U30B 5 GE
2700-2772 U23B 73 GE #2700-08 are ex-Monon
2800-2854 U23B 55 GE
* * * * * *
References: X2200 South, Diesel Era; amd LocoNotes II
Thanks to the following sources for corrections: Chris Denbow.
|