Juniata Terminal Power |
|||
|---|---|---|---|
| Information Supplied By : John Komanesky | |||
| New: 28 June 2004 | Photograph by : xxxxx | ||
| Road No. | Model | Notes | |
| 36 | E9A | Ex-B&O | |
| 2880 | GP38 | EX-NS, nee C&O 3884 | |
| 4022 | E8A | EX-Conrail, nee Erie 833 | |
| 5711 | E8A | EX-Conrail 4021, restored as PRR 5711 | |
| 5809 | E8A | EX-Conrail 4020, restored as PRR 5809 | |
| 7251 | GP10 | EX-Conrail 7587 | |
| 7750 | GP38 | EX-Conrail 7694 | |
| 9275 & 92761 | SW1500 | EX-Conrail | |
Thanks to the following contributors/sources: xxxxx