Indiana & Ohio Motive Power Fleet |
| ||||||
|---|---|---|---|---|---|---|---|
| Updated: 19 August 1999 | Roster by Rolland Householder | ||||||
| - | Photograph by David L. MIller | ||||||
| Road No. | Qty | Model | Notes | ||||
| 53 | 1 | GP7 | - | ||||
| 61 | 1 | GP9 | - | ||||
| 71 | 1 | GP18 | - | ||||
| 81-87 | 7 | GP30 | - | ||||
| 251 and 252 | 2 | GP35 | - | ||||
| 2501 | 1 | GP38M-3 | - | ||||
| 3075 | 1 | GP40 | - | ||||
| 3101, 3103, 3105, 3106 | 4 | GP50 | |||||
| 3605 and 3615 | 2 | GP38 | - | ||||
| 3802 | 1 | GP38M-3 | - | ||||
| 3803 | 1 | GP40 | - | ||||
| 3804-3807 | 4 | GP38M-3 | - | ||||
| 6603,6708,6742, 6763,6793 and ?? | 7 | GP40 | - | ||||
Leased Units:
423 HATX GP40;
2001-2007 LLPS GP38 5 units;
3076, 3140 NREX GP40 2 units
6403-6427 SD40 7 units