I & M Rail LinkMotive Power |
![]() |
|||||||
|---|---|---|---|---|---|---|---|---|
| - | Photograph by : xxxxx | |||||||
| Updated: 24 August 2001 | Roster by : xxxxxxxx | |||||||
| Road No. | Qty | Model | Notes | |||||
| 12-16 | 5 | SW1200 | Ex-SOO | |||||
| 101 | 1 | GP7 | - | |||||
| 102-3, 05, 07-14, 17, 20, 22-26, 36-139 | 22 | GP9 | - | |||||
| 200-224 & 230-233 | 28 | SD40 | 219 gone | |||||
| 352-382 | 16 | SD45 | 356, 60-62, 66, 71-73, 75-77, 379-381 not on roster | |||||
| (393) | - | F45 | Returned to the MRL | |||||
| 601-606 and 609-614 | 12 | SD9 | - | |||||
| (700-705) | 5 | SD35 | Returned to the MRL and relettered as such | |||||
| 8918, 8924, 8925, 8936 & 8940 | 5 | SD45 | Ex-CSX, exx-SBD, nee Clinchfield | |||||
Thanks to the following contributors/sources: Joel, Kirchner, Brandon Pregler and Lance Wales (via "LocoNotes").