Indiana Harbor Belt's Motive Power Fleet |
| |||||||
|---|---|---|---|---|---|---|---|---|
| Updated: 14 May 2004 | Roster by Bill Gustason. | |||||||
| - | Photo by Randy Olson. | |||||||
| Road No. | Qty | Model | Notes | |||||
| PB1 - PB5 | 5 | Powered Boosters | Slugs | |||||
| 477-479 | 3 | Hump Trailers | Slugs | |||||
| 1500-1510 & 1522 | 12 | SW1500 | 9200-Class being rebuilt by GE Transportation, and re-# into 1500s | |||||
| 1503 | 1 | MP15DC | Leased from LTEX | |||||
| 2256 & 2272 | 2 | SW1200 | - | |||||
| 2920-2925 | 6 | SD20 | IC rebuilds | |||||
| 3801 and 3802 | 2 | GP38-2 | - | |||||
| 3861 and 3862 | 2 | SD38-2 | Rebuilts | |||||
| 4010 - 4019 | 10 | GP40-2 | Ex-SP/UP units rebuilt by GE Transportation; 4010 is a rebuilt GP40P-2 | |||||
| 8721, 8740, 8786, 8791, 8811, 8814, 8817, 8821, 8829-30, & 8834 | 11 | NW2 | See note below | |||||
| 9200-9222 | 9 | SW1500 | To be rebuilt by GE Transportation, and re-# into 1500s | |||||
| 9566 & 9569 | 2 | SW1500 | Leased from LTEX | |||||
NOTE: Most NW2s have been retired, but a few will continue to operate.
#1522 paired with slug 478
Thanks to the following contributors for helping keep this roster current: Bob Bruns, Kevin Sadowski, Jack Persoon, Ken Schmidt, Mike Rapchak, and "Lightnin".