Iowa Interestate Motive Power |
| ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Updated: 27 November 2003 | Photos by Matthew Lastovich | ||||||||
| Roster provided by Fred Cheney | |||||||||
| Road No. | Qty | Model | Notes | ||||||
| 250 | 1 | SW1200 | Ex-TP 1299 | ||||||
| 303 | 1 | GP9 | Ex-PNC 1703 | ||||||
| 325 | 1 | GP7 | Ex-PNC 125 high hood | ||||||
| 401, 402 & 403 | 3 | GP10 | - | Ex-ICG 8001, 8243 and 8326 | |||||
| 405, 407, 408 | 3 | GP8 | Ex-BN 1415, 1404 & 1405 | ||||||
| 413 & 431 | 2 | GP10 | Ex-ICG 8113 & 8031; #413 being rebuilt | ||||||
| 466, 468 & 481 | 3 | GP8 | Ex-ICG 7966, 7968 & 7981 | ||||||
| 483 and 484 | 2 | GP10 | Ex-ICG 8083 & 8084 | ||||||
| 485 | 1 | GP11 | Ex-IC Operation Lifesaver | ||||||
| 495 | 1 | GP16 | Ex-CSXT 1880, exx-SBD, nee-Wstrn of Alabama 4977 | ||||||
| 600-604 | 5 | GP38 | Ex-NLG 46 (Operation Lifesaver), ex-MP 2002 & 2005; NS 2764; & HATX 110 (the "Al Roberts") | ||||||
| 625 -628 | 4 | GP38AC | Ex-IC 9540, 9544, 9548 & 9550 | ||||||
| 800-802 | 3 | M420R | Ex-PW 2001, 2003 (being repaired) & 2005 | ||||||
| LLPX 2017, 2021, 2033, 2039, 2040, 2042 & 2043 | 7 | GP38 | On lease from LLPX | ||||||
Thanks to the following contributors: Scott Chatfield (via LocoNotes), Chris Lastovich, Ken RJR, Kevin Sadowski and Jim Tiroch. Major update & heritage data provided by Chris Lastovich