Most recent revisions in yellow .
Helm Motive Power |
![]() |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Updated: 13 June 2004 | Photograph by Keith Ardinger | ||||||||||
| - | |||||||||||
| Name | Road No. | Qty | Model | Prior Owner / Number and Notes | |||||||
| HLCX | 001, 002, 005, 013, 015 and 016 | 6 | SD40 | EX-HLLX, nee-Detroit Edison | |||||||
| HATX | 104-118 | 15 | GP38 | Ex-CSX (C&O and B&O) | |||||||
| HLCX | 108, 109, 112 and 113 | 4 | GP38 | 108, 109 and 112 relettered from HATX | |||||||
| HATX | 175 | 1 | GP38 | Ex-CSX | |||||||
| HATX | 200-217 | 18 | GP38-2 | EX-UP/MP; 210 is ex-MP only; 217 is ex-CSX (SBD/SCL) | |||||||
| HLCX | 256 and 263 | 2 | GP38-2 | Ex-MeC | |||||||
| HLCX | 301 | 1 | GP40 | Ex-ITS/Wilson (D); exx-MP/UP 603:2; nee-RI 343 | |||||||
| HATX | 351-353 | 3 | SD39 | Ex-HLCX 3950-3952; exx-CBR, Nee-SP | |||||||
| HATX/HLCX | 400-430 | 30 | GP40U/GP40 | No #413; all ex-CSX | |||||||
| HATX | 450-457 | 8 | SD45 | On lease to Buffalo & Pittsburgh | |||||||
| HATX | 500-517 | 18 | GP40-2 | Ex-B&M; #509 sold to VTR as 303 | |||||||
| HATX | 518-521 | 3 | GP40 | Ex-CSX | |||||||
| HLCX | 564-599 | 36 | C36-7EM | Lease Units returned by UPRR | |||||||
| HATX | 600 | 1 | SD40 | Ex-CSX/B&O/CNJ; went to DME as 6055 | |||||||
| HLCX | 650-665 and 667 | 17 | GP40 | Re#to 4200/4400; all are ex-AMTK except 665 and 667 (ex-CSX) | |||||||
| HATX | 742 | 1 | SD40-2 | Ex-SOO | |||||||
| HATX | 750-753 | 4 | AMF SD40-2 (from SD45-2) | re# from 901, 900, 908 and 903 | |||||||
| HATX | 800-806 | 7 | GP40-3 | Ex-CSX (B&O and SCL); 806 is ex-DRGW | |||||||
| HATX | 900-914 | 15 | SD45-2 | 907, 910 , 912 and 914 on lease to CBNS; ex-CSX | |||||||
| HATX | 915-924 | 10 | SD45E | Ex-SP | |||||||
| HATX | 925-945 | 21 | SD45T-2R | Ex-SP | |||||||
| HLCX | 1001-1003 | 3 | MP15AC | Ex- FNM; 1001 TO GWWR | |||||||
|
|
1122, 1126 & 1129 |
|
|
|
|||||||
| HLCX | 1212 | 1 | SW1500 | Ex- ?? | |||||||
| HATX | 1500 | 1 | SD40-2 | See Notes | |||||||
| HATX | 1501 | 1 | SD39 | See Notes | |||||||
| HATX | 1502-1504 | 3 | SD40 | See Notes | |||||||
| HATX | 1505 | 1 | SD40M-2 | See Notes | |||||||
| HATX | 1506 | 1 | SD40-3 | See Notes | |||||||
| HATX | 1507 | 1 | SD40X | See Notes | |||||||
| HATX | 1508-1509 | 2 | SD40M-2 | See Notes | |||||||
| HATX | 1510 | 1 | SD45E | See Notes | |||||||
| HATX | 1511-1521 | 12 | SD40 | See Notes | |||||||
| HATX | 1522-1526 | 5 | SD45-2 | Ex-TFM | |||||||
|
|
|
|
|
||||||||
| HLCX | TOR 2003 and TOR 2009 | 7 | GP38 | TOR=Trans Ontario Railway (Railink-Ottawa | |||||||
| HLCX | 2018, 19, 21 - 25, 27, 34, 35, 37, 39, 40, 42 45 and 52 | 10 | GP38/GP38-2 | Many are ex-GTW, nee MP; 2023 is ex-CR; and 2034 is ex-CMNW | |||||||
| HLCX | 2228 - 2230 | 13 | GP38-2 | Ex BRC 490, 493 & 495 | |||||||
| HLLX (used in 1993/94) | 2580 - 2608 | 29 | GP38-2 | Ex FL/SBD to SP/UP | |||||||
| HLLX | 2691 and 2692 | 29 | MP15DC | To SP/UP | |||||||
| HLCX | 3006, 10, 15, 23, 64-66, 87, 93 and 3099 | 10 | SD40 | ex-UP/MP | |||||||
| HELM | 3060, 65, 69, 73, 74 and 77 | 6 | GP40 | Ex-CR, DRGW, IC and IC | |||||||
| HLCX | 3100, 05 & 06 | 3 | SD40M-3 | Ex - Southern SD45s | |||||||
|
|
|
|
|
||||||||
|
|
|
|
|
|
|||||||
|
|
3111, 12, 16, 18 & 20 |
|
|
|
|||||||
| HELM | 3203 | 1 | SW1500 | - | |||||||
| HLCX | 3517, 18, 20, 24 and 25 | 5 | GP40 | Ex-WP | |||||||
| HLCX | 3605-3622 | 18 | GP38 | Each unit had several previous owners | |||||||
| HLCX | 3628 | 1 | GP38 | Ex-Hatx 117 | |||||||
| HLCX | 3631-3632 | 2 | GP38 | Ex-TOR, exx-CR, nee PC7675 and PC 7684 | |||||||
| HLCX | 3633 | 1 | GP38 | Ex-TOR, exx-CR, exxx-Helm, exxxx-CM&W, and nee PC 7788 | |||||||
| HLCX | 3667, 3675-3681 | 5 | GP38AC | Ex - IC; 3680 is ex-CSXT; 3675, 79 & 81 sold to INDR | |||||||
| HLCX | 3700 | 1 | GP38M-4 | Reblt from GP38 (ex-CSX, nee B&O 4816) | |||||||
| HLCX | 3800-3820 | 21 | GP38-2 | #3805 in maroon & blue scheme | |||||||
| HLCX | 3823-25, 28 - 31, 34, 36, 38 & 40 | 11 | GP38-2 |
Most are ex - NS; 3840 is ex-CR |
|||||||
| HLCX | 3875-3878 and 3895 | 4 | GP38M-3 | Ex-FNM; 3895 is ex-CMGN | |||||||
| HLCX | 3950-53 | 4 | GP39M-3 | Re# to HATX 351-53; 3950-51 go to UP 2749-50 | |||||||
| HLCX | 4000-4003 | 4 | GP40 | 4000 is Ex-CSX; 4001 and 4002 are ex-NS; 4003 is ex Inter Mountain Transportation nee-NS | |||||||
| HLCX | 4050 - 4055 | 5 | GP40 | Ex-NS same no. | |||||||
| HLCX | 4200- 4203 | 4 | GP40-2 | Reblt from GP40 | |||||||
| HLCX | 4290 and 4291 | 2 | GP40-2LW | ex-CN 9640 and 9648 | |||||||
| HELM | 4300-4302 | 3 | GP40X | Ex-SP 7230; DRG&W 3065; and CR/PC/NYC 3095 | |||||||
| HATX | 4411 | 1 | GP40-2 | - | |||||||
| HLCX | 4400 - 4416 | 17 | GP40-3 | Re# from 650 series Amtraks | |||||||
| HLCX | 4509 | 1 | GP9 | Ex-??? | |||||||
| Helm | 4873 | 1 | GP40-2 | - | |||||||
| HLCX | 5000 | 1 | SD40 | Became 6081 | |||||||
| HLCX | 5001-5006 | 6 | SD40 | See HLLX/HLCX 001-006, nee DE 001, 002, 005, 013, 015 and 016 | |||||||
| HLCX | 5007-5011 | 5 | SD40 | Ex-KCS 600, 609, 610; ex-MP 3038; and ex-UP 3006 | |||||||
| HLCX | 5015 - 5049 | 35 | SD40 | ex-Conrail | |||||||
| HLCX | 5019 - 5024 | 6 | SD40/SD40A | Ex-ICG 6019-6023, ? | |||||||
| HLCX | 5054 | 1 | SD45 | ex-MKC, nee BN | |||||||
| HLCX | 5055 - 5059 | 5 | SD40 | Ex - MeC 601-04, nee - DE 003, 004, 014, 017 | |||||||
| HLCX | 5060 | 1 | SD40 | Ex - NS, nee - N&W 1616; sold to Alstom | |||||||
| HLCX | 5061-5065 | 5 | SD40 | Ex-FNM | |||||||
|
|
|
|
|
|
|||||||
| HELM | 6000, 18, 22, 29, 51-53, 56, 60-86, 90-92 and 6100 | 37 | SD40M-3 | Rebuilt from SD40/40-2's; # 6000 is ex-demonstrator 6000 | |||||||
|
|
|
|
|
|
- | ||||||
| HLCX | 6050-6085 | 36 | SD40-2CLC | (See notes at end); 6058 returned from TFM | |||||||
| HLCX | 6090-6092 | 3 | SD40-2CLC | Ex - CN | |||||||
| HLCX | 6100 | 1 | SD40-2 | (See notes at end) | |||||||
| HLCX | 6200-6229 | 30 | SD40-2 | Includes #6202 (second); original 6202 re# to 6319; (See notes at end); #6202 is ex-CP | |||||||
| HLCX | 6230-6234 | 5 | SD40-2 | Ex-UP | |||||||
|
|
|
|
|
|
|||||||
| HLCX | 6296-6299 | 4 | SD40-2 | Ex-BN | |||||||
| HLCX | 6300-6313 | 14 | SD40-2 | See notes;6300-01-06 are ex-UP or MP; 6307 ex-CN, and 6309 ex-SOO | |||||||
| HLCX | 6314- 21, 27, 29 and 6330 | 11 | SD40-2 | See Notes | |||||||
| Helm | 6359-6370 | 12 | SD40 | Ex-SOO; nee MILW 204-209 | |||||||
| Helm | 6384- 6388 and 6399 | 6 | SD40 | Ex-SOO; nee MILW 195, 202 | |||||||
| HLCX | 6400 - 6406 | 7 | SD40-2 | 6400 ex-C&NW, 6401-04 ex MPI and SP; 6404 uses SD45 shell | |||||||
|
|
|
|
|
||||||||
|
|
6435-37 & 45 |
|
|
|
|||||||
| HLCX | 6450 and 6451 | 2 | SD40-2 | Ex-HATX; exx-CSX SD45-2 | |||||||
|
|
6457, 81, 86, 92 & 95 |
|
|
|
|||||||
| HLCX | 6500-6506 | 7 | SD40M-3 ( SD45 shell) | Ex-C&NW 6544, 23, 39, 6481, 6537, 6482 , nee PRR (6481 and 82 are ex-BN | |||||||
| HLCX | 6507-6521 and 6523 | 16 | SD40M-3 ( SD45 shell); (6515 is SDP45 shell) | Ex-MKC | |||||||
| HLCX | 6522, 24 and 25 | 3 | SD40M-3 ( SD45 shell) | Ex-DRG&W | |||||||
| HLCX | 6600 | 1 | SD45M-3 | Ex- CNW 6547, exx-CR 6224, nee PRR 6224 | |||||||
| HLCX | 6700-6709 | 10 | C30-7 | Ex- CR 6600-6609 | |||||||
| HLGX | 6800-6828 | 20 | C36-7E; reblt from C30-7 | ex-NS 8003, 8005, 8007, 14-15, 8018, 8020, 27-28, 8033, 35-37, 8040, 44-46, 52-53, 8057, 8059, 60-64, 8069, 8071, 8073 | |||||||
| HLCX | 6900 and 6902 | 1 | C36-7E | Now in maroon and blue | |||||||
| HLCX | 6901 | 1 | C36-M | Ex-HLCX 590; exx-UP 590, nee ATSF 8091 | |||||||
| HLCX | (7000-7012) | 13 | SD45/SDP45 | Ex-MKC 9501, 08, 11, 20, 23, 26, 28, 34, 36, 38, 39; sold to WC | |||||||
| HLCX | 7011 | 1 | SD45 | Ex-MKC 9512, CR 6688, nee- EL 3657 | |||||||
| HLCX | 7084 and 7112 | 2 | SD40-2 | Ex-BN | |||||||
| HLCX | 7149 | 1 | SD40-2 | Ex-BN; natural gas powered locomotive | |||||||
| HLCX | 7156, 59, 67, 69-83, 87-99, 7200-04 and 29-35 | 40 | SD40-2 | Ex-BN | |||||||
| HLCX | (7176) | 1 | SD45 | Sold to WC; Ex-MKC 9512, CR 6688, nee- EL 3657 | |||||||
| HLCX | 7700 and 7701 | 2 | GP60 | Ex-TM 869 and 870 | |||||||
| HLCX | 7869 | 1 | SD40-2 | Ex-BN | |||||||
| HLCX | 8137-57, 61-64, 66, 69 72-75, 78, 79 and 81 | 34 | SD40-2 | Ex-BN | |||||||
| HLCX | 8507 | 1 | SD40-2 | Ex-SP 8507 sold to SW Portland Cement | |||||||
| MPI | 9000-9029 | 30 | SD40M-2 | Sold to Helm | |||||||
| MKC | 9030-9036 | 7 | SD40M-2 | Sold to Helm | |||||||
| HLCX | 9037-9043 | 7 | SD40M-2 | Some still lettered MPI | |||||||
| MKC | 9044-9047 | 4 | SD40M-2 | #9044 was Ex-CSX 8422, Chessie 7571, nee WM 7471 | |||||||
| MPI | 9048-9050 | 3 | SD40M-2 | Sold to Helm | |||||||
| MPI | 9051-9057 | 7 | SD40M-2 | Sold to Helm; several relettered HLCX | |||||||
| HLCX | 9401, 03, 08, 12, 14, 32, 34, 38, 43, 58 & 59 | 10 | GP40-2LW | Ex-CN | |||||||
| HLCX | 9463, 65, 66, 70-72, 78 and 80 | 8 | GP40-2LW | Ex-CN | |||||||
| HLCX | 9522, 26, & 70 | 3 | GP40-2LW | Ex-CN | |||||||
| HLCX | 9569 | 1 | SF30c | ex-ATSF | |||||||
| HLCX | 9632, 34, 36, 41, 42, 44, 46, 47, & 49-53 | 13 | GP40-2W | Ex-CN | |||||||
| HLCX | 9655-57, 59, 60, 62-65 & 67 | 10 | GP40-2LW | Ex-CN | |||||||
**Please use this link to view the NOTES section of this roster. Because of the file size it became necessary to split the roster and notes into two parts. I apologize for any inconvenience.
During the latter part of December 1999, The Helm Project underwent a major update thanks to Bill Miller who provided a very comprehensive listing of the Helm fleet, past and present. A special thank you goes to Bill for his help.
Thanks also to Randy Keller who provided extensive profile information on the ex-MP units that comprise part of the Helm fleet.
Thanks also to Bryan Jones, Joel Kirchner, and Jeff MIller for their many, many revisions and additions. Other sources - Railfans: Eugene Austin, Simon Belanger, Joseph Belote, Ken Borg, Tom Caauwe, Chris Carangi, Mark Chester, Bob Chupka, Ed Cooper, Bob Cronmiller, Doug Cummings (via LocoNotes), Shane Darst, Kevin DeGrof (LocoNotes), Chris Denbow, WS Dimenna, Geoff Doane, Paul Doty, Gilbert Elmond, Pat Flynn, Ghislain Gerard, Bill Gingrich, Jonathan Guy, Joseph "Joe" Hill, Tony Hill, Mark Holderbaum, Curt Howell, Fred Hyde, Brent Holt, Tim Huemmer, Bob Jetmore, Douglas Johnson, Bruce Kerr, Dave Knudsen, Todd de Koning, Tom Keeping, Steve Kessler, Mark N. Kristi, Jaxon Korth, Wayne Kuhl, Ed Lewis, Jr., Jeffrey Lubchansky, Jim Larduskey, Brad Logan, Wolfgang Luth (via LocoNotes), Drew McCulloch, Ken McCutcheon, Henry Mikus, Peter C. Mills, Jim Olmstead, Keith W. Owensby, Andrew Paul, Sheldon Perry, Geoff Peters, Jon Pindar, Jeff Pluemer, Jay Ramsey, Roger Rasche (via LocoNotes), John Regan, Ray Sabo, Dave Santos, Alan Schenkel, Ken Schmidt, Michael Schweibert, David Seitzer, Paul J. Crozier Smith, John Stewart, Dave Stowe, Chris Swingen, Bill Thievon, Ken Tisdale, Thomas Thornhill, RickTufts, Bob Wilt and Galen Wright; And magazines: CTC Board, Branchline Newletter, X2200 SOUTH, DIESEL ERA, and RAILFAN. and on-Line newsletters: Conrail Technical Society; and LocoNotes