Guilford Railway System Fleet |
||||||||
|---|---|---|---|---|---|---|---|---|
| Updated: 21 March 2003 | Photos by George Chiasson, Jr. | |||||||
| Road No. | Qty | Model | Notes | |||||
| ST 15 and 25. | 2 | GP7 | Returned to service | |||||
| ST 45, 51, 52, 54, 62, 71, 72 and 77 | 8 | GP9 | All operational. Reportedly 62, 71, 72 & 77 assigned to East Deerfield, the others to Waterville. | |||||
| ST200-216 | 14 | GP35 | 202 & 213 off roster; 212 and 204 out of service | |||||
| B&M 252 | 1 | GP38 | - | |||||
| MEC 300-321 | 19 | GP40 | MEC 302, 304 and 311 out of service | |||||
| B&M 326-342 | 11 | GP40 | BM 329, 31, 36, 38, 40 and 41 off roster; 332 out of service | |||||
| MEC 343-354 | 11 | GP40 | 344 | |||||
| MEC 370-381 | 12 | GP40 | Hi-nose; #373 in wreck, being repaired | |||||
| MEC 404 & 407 | 2 | U18B | Returned from N&WNY | |||||
| MeC 500-502 | 3 | GP40-2L(W) | Ex-Canadian National, see note at bottom. | |||||
| MeC 503-519 | 17 | GP40-2W | Ex-Canadian National, see note at bottom. | |||||
| 592 | 1 | GP7R | Returned from N&WNY; ex-ST #12 | |||||
| ST 615, 19, 21, 43 | 4 | SD26 | Reblt SD24; 615 stored | |||||
| ST 681 and 684 | 2 | SD45 | Hi-nose; both out of service | |||||
| B&M 690 and 692 | 2 | SD39 | 692 out of service | |||||
| ST 1424 | 1 | SW9 | Out of service | |||||
Notes: Heritage of 500 Series units: 500 is ex-CN 9408 501 is ex-CN 9412 502 is ex-CN 9432 503 is ex-CN 9458 504 is ex-CN 9466 505 is ex-CN 9470 506 is ex-CN 9471 507 is ex-CN 9472 508 is ex-CN 9632 509 is ex-CN 9641 510 is ex-CN 9642 511 is ex-CN 9644 512 is ex-CN 9652 513 is ex-CN 9653 514 is ex-CN 9655 515 is ex-CN 9656 516 is ex-CN 9657 517 is ex-CN 9660 518 is ex-CN 9664 519 is ex-CN 9665
For more detailed information visit: R. T. Dowling's Guilford Rail System site.
Most recent revisions in red.
Thanks to George Chiasson, Jr, Simon Belanger, Geoff Doane, Doug Dow, R.T. Dowling, Tom Kane, and Sven Ullrich for providing corrections and updates.