Roster Information provided by: John Komanesky
Updated: 2 June 2004
| Road No. | Model | Bldr No. | Date | Notes | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1701 | GP9 | 25018 | 2/1959 | Ex-SSW 3871 | |||||
| 1702 &1703 | GP9 | 25281 & 25326 | 1959 | Ex-Milw 286 & 331 | |||||
| 1751 | GP9 | 22036 | 1956 | Ex-B&P 207; nee C&O 6128 | |||||
| 1801 | GP10 | 22211 | 1956 | Ex- IC 8332; nee B&O 6467 | |||||
| 2301 - 2303 | B23-7 | 42317, 43327, & 43551 | 1979 | Ex-CR 1979, 1989, & 2004 | |||||
| 2304 | B23-7 | 43374 | 1981 | Ex-Rdg & Northern 2301; nee Sou 4016 |
Info credit: Extra 2200 South, Railpace Magazine, Finger Lakes Ry.(website)