Florida East Coast Motive Power |
| |||||||
|---|---|---|---|---|---|---|---|---|
| Last Update 3 November 2002 | Photograph by William D. Volkmer | |||||||
| Road No. | Qty | Model | Notes | |||||
| 221 and 226 | 2 | SW9 | Sold and off roster 8/98 | |||||
| 229 and 233 | 2 | SW1200 | Sold and off roster | |||||
| 401-410 | 9 | GP40 | 402 reblt to #424; reportedly #403 to be painted orange, red & black | |||||
| 411-14, 16-18, 20-22, 24-27, 29-38, 40 and 443 | 26 | GP40-2 | 423 reblt to #437 | |||||
| 415, 419, 428, 439, 441 | 5 | GP40-3 | Some reblt GP40s | |||||
| 444- 453 | 10 | GP40-3 | Reblt GP40s; d/b equipped | |||||
| Numbers Unkn | 2 | GP40 | Recently acquired 8/98 | |||||
| 501-511 | 11 | GP38-2 | ||||||
| 651-676 | 22 | GP9R | 653, 664, 665 & 671 off roster | |||||
| 701-716 | 16 | SD40-2 | Ex-Union Pacific | |||||
| 2000 | 1 | GP40 | Commemmorative unit in orange, red and black | |||||
Thanks to the following people for providing updates: Joseph Belote, Justin Naranjo, Martin Oknsevad and Glen Ryan.
****TO PRINT A BLACK & WHITE VERSION OF ROSTER****