Elgin Joliet & Eastern's Diesel Fleet |
| ||||||
|---|---|---|---|---|---|---|---|
| Roster compiled by Bill Gustason. | |||||||
| Updated: 28 May 2004 | |||||||
| Photograph by : Matt Lastovich | |||||||
| Road No. | Qty | Model | Notes | ||||
| 300-07 and 310-14 and 316-23 | 21 | SW1200 | - | ||||
| 444-446 | 3 | SW1001 | - | ||||
| 450 | 1 | NW2 | - | ||||
| 459 | 1 | SW1000 | - | ||||
| 615-616 | 2 | SD9 | Stored | ||||
| 650 and 654 | 2 | SD38 | - | ||||
| 656-675 | 20 | SD38-2 | Some rebuilt to dash 3 standards | ||||
| 703 | 1 | GP38-2 | Ex-Birmingham Southern | ||||
| 804, 811, 814, 815 | 4 | SD9M | Rebuilt by DM&IR | ||||
| 809,813, & 818 | 3 | SD18M | Rebuilt by DM&IR | ||||
| 851 and 852 | 2 | SD18 | Stored | ||||
| T1, T2, T6, T7 and T8 | 5 | Slug | T-1 Stored | ||||
Note: Thanks to Dave Novak, Kevin Sadowski, Brian Skrabutenas and Neal Stringer.