Chicago South Shore & South Bend |
| ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| New: 4 September 2003 | Roster by xxxxx | ||||||||||
| - | Photograph by Bill Gustason | ||||||||||
| Road No. | Qty | Model | Notes | ||||||||
| 1-30 | 30 | MU Coach | Built by Nippon-Sharyo | ||||||||
| 31-38 | 8 | MU Coach | Metra owned; built by Nippon-Sharyo | ||||||||
| 39-45 | 7 | MU Coach | Built by Nippon-Sharyo | ||||||||
| 101-110 | 10 | MU Coach | Built by Nippon-Sharyo | ||||||||
| 201-210 | 10 | Trailer | Built by Nippon-Sharyo | ||||||||
| 1000 | 1 | GP38-2 | Rebuilt from GTW GP40 6405 (nee DT&I 405) | ||||||||
| 2000-2009 | 10 | GP38-2 | - | ||||||||
| Note: Passenger and freight service are independent of one another. The passenger service is operated by Northern Indiana Commuter Transportation District, who also owns and maintains the railroad, while the freight operation is provided by Anacostia & Pacific. NICTD owns all passenger coaches (except 31-38) and Geep #1000. A&P owns Geeps 2000-2009. --Bill Gustason | |||||||||||
Thanks to the following people for information: Bill Gustason and Kevin Sadowski
For a more detailed roster try this link.