Connecticut DOT Motive Power |
| |||||||
|---|---|---|---|---|---|---|---|---|
| Updated: 19 September 1999 | Photograph by Steven P. Kohart | |||||||
| Road No. | Qty | Model | Notes | |||||
| 253 & 257 | 2 | GP38 | Transferred to the UP and re# | |||||
| 471 | 1 | GP7W | gone | |||||
| 605 | 1 | RS3M | Assigned to Metro North( as Harmon shop switcher?) | |||||
| 2002,6,19,23 | 4 | FL9A | ||||||
| 2011, 14,16,24,26,27 | 5 | FL9M | MK reblts | |||||
| 6690, 91 | 2 | F7A | Stored; available for special service | |||||
| 6694-99 | 6 | GP40-2H | AMF reblds | |||||
-FL9As, FL9Ms, RS3M and MUs are operated by MNCR in pool service. -All locomotives are painted and lettered "New Haven" (except 6050).
Thanks to Jay Hogan for updated information.
Here is a link for a more detailed roster.