Canadian National Motive Power |
| |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Updated: 28 May 2004 | - | |||||||||
| Road No. | Qty | Model | Notes | |||||||
| MP-1 | 1 | SW900 | Shop switcher, Transcona | |||||||
| CS-01 | 1 | SW1200 | Shop switcher, Prince George | |||||||
| CS-02 | 1 | SW1200 | Shop switcher, Transcona | |||||||
| CS-03 | 1 | SW1200 | Car switcher, Saskatoon | |||||||
| CS-05 and CS-05 | 2 | SW1200 | Car switcher, Edmonton | |||||||
| MCM-01 | 1 | SW1200 | Mechanical Car Mover , Symington | |||||||
| 100-103 | 4 | E9R | In heritage paint | |||||||
| 104-106 | 2 | E8A | Ex-BN units 9914 (in red primer), 9922 & 9923 | |||||||
| 200-207 | 8 | YBU-4m Slug | - | |||||||
| 500-522 | 23 | HBU-4 Slug | - | |||||||
| 523-526 | 4 | YBU-4m Slug | - | |||||||
| 1063, 1078 and 1082 | 3 | GMD1m | Re# from 1163, 1178 and 1182 | |||||||
| 1101 & 1177 | 2 | GMD1m | Many retired; re# from 1000-82 | |||||||
| 1355, 63, 75, 85 & 94 | 5 | SW1200RS | - | |||||||
| 1400-1423 | 24 | GMD1 | - | |||||||
| 1430-1444 | 15 | GMD1 | Fitted with B-B trucks | |||||||
| 1600-1601 | 2 | GMD1 | Re# to 1430 and 1431 | |||||||
| 1650-1653 | 4 | SD38-2 | - | |||||||
| 2200-2205 | 6 | C44-9W | On Order, to be equippped for DPU | |||||||
| 2400-2454 | 55 | C40-8M | - | |||||||
| IC 2455-2466 | 12 | C40-8W | Ex-LMS 728-739 | |||||||
| 2500-2522 | 23 | C44-9WL | - | |||||||
| 2523-2562 | 40 | C44-9W | - | |||||||
| 2563-2602 | 40 | C44-9W | - | |||||||
| 2603-2642 | 40 | C44-9W | - | |||||||
| 2643-2672 | 24 | C44-9W | - | |||||||
| 2673-2696 | 24 | C44-9W | On Order, with deliveries up to 2687 not inclusive | |||||||
| 2697-2726 | 30 | C44-9W | On Order | |||||||
| 4000-4036 | 26 | GP9RM | 4002-05, 07, 20, 25-26 & 32 gone | 4100-4143 | 32 | GP9Rm | 4103, 05, 13, 20, 23, 26-28, 33, & 37 gone | |||
| GT 4600-4635 | 35 | GP9R | #4601 is gone | |||||||
| 4700-32 | 33 | GP38-2 | - | |||||||
| 4760-4810 | 46 | GP38-2W | Ex-CN; 4763-64, 86, 4801, & 04 gone | |||||||
| GT 4900-4934 | 32 | GP38-2 | Re-# from 5700-34; and are ex-MP/UP units. 4913, 22, & 31 gone | - | ||||||
| GT 4926-4927 | 2 | GP38-2 | Renumbered from 5726 & 5727; ex MP units | |||||||
| GT 4994-4999 | 3 | GP38-2MP | Re# from GTW 6200, 01 and 03; 5800, 01 & 07 | |||||||
| 5000-5240 | 24 | SD40 | Many retired, 29 rblt to SD40-2Q | |||||||
| 5241-5363 | 120 | SD40-2 | 5253, 5276, & 5300 gone | |||||||
| 5364-5387 | 25 | SD40-2 | Ex-UP; still on property | |||||||
| 5388-5398 | 11 | SD40-2 | Sold back to CP; 5391 still on property | |||||||
| 5400-5459 | 60 | SD50F | - | |||||||
| 5500-5563 | 62 | SD60F | 5514 retired | |||||||
| 5600-5625 | 26 | SD70I | - | |||||||
| 5626-5800 | 173 | SD75I | 5658 & 5753 retired | |||||||
| GT 5812-5836 | 25 | GP38-2 | - | |||||||
| GT 5844-5849 | 6 | GP38-2 | Ex-Pitts. & Lake Erie 2051-2059 series | |||||||
| GT 5850-5861 | 12 | GP38-2 | Ex-Rock Island 4368-4379 | |||||||
| GT 5900, 01 and 5912-5928 | 10 | SD40 | 5903, 07, 15, 18, 19, 22, 23, 26, 27 & 29 gone | |||||||
| DWP 5902-5911 | 6 | SD40 | 5903, 07, & 09-10 gone | |||||||
| GT 5930-5937 | 8 | SD40-2 | - | |||||||
| GT 5938-5956 | 19 | SD40-3 | Ex-KCS 6621-6639 | |||||||
| 6000-6028 | 29 | SD40-2Q | - | |||||||
| GT 6221-6228 | 8 | GP38-2 | - | |||||||
| 6200-04 and 6250-6265 | 21 | SD40-3 | 6253-56, 58 & 6261-65 in CN livery, sub-lettered IC | |||||||
| GT 6401 | 1 | GP40 | Operation Lifesaver | |||||||
| GT 6406-6425 | 19 | GP40-2 | Reports of 6419 gone are pre-mature | |||||||
| 6900-6949 | 50 | SD40-3 | Ex-GCFX/Alstom; lettered for Wisc. Central | |||||||
| 7000-7083 | 80 | GP9Rm | 7004 & 7021 gone | |||||||
| 7200-7280 | 78 | GP9Rm | 7234, 52, & 69 gone | |||||||
| 7300-7317 | 11 | SW1200rb | 7302, 07-08, 10, 12 & 15 gone | |||||||
| 7500-7532 | 27 | GP38-2 | Hump service | |||||||
| 9400-9677 | 136 | GP40-2LW | Many sold to Helm/KCS/MBTA | |||||||
Most recent changes in yellow. ** Notes** (from Russ Hill)
GTW GP38-2 4900 > GTW 5700 > MP 2046 > MP 895 4901 > GTW 5701 > MP 2047 > MP 896 4902 > GTW 5702 > MP 2050 > MP 899 4903 > GTW 5703 > MP 2041 > MP 890 4904 > GTW 5704 > MP 2053 > MP 902 4905 > GTW 5705 > MP 2044 > MP 893 4906 > GTW 5706 > MP 2026 > MP 875 4907 > GTW 5707 > MP 2027 > MP 876 4908 > GTW 5708 > MP 2017 > MP 866 4909 > GTW 5709 > UP 2369 > MP 2043 > MP 892 4910 > GTW 5710 > MP 2040 > MP 889 4911 > GTW 5711 > MP 2042 > MP 891 4912 > GTW 5712 > MP 2028 > MP 877 4913 > GTW 5713 > MP 2054 > MP 903 4914 > GTW 5714 > MP 2030 > MP 879 4915 > GTW 5715 > UP 2060 > MP 2060 > MP909 4916 > GTW 5716 > MP 2068 > MP 917 4917 > GTW 5717 > MP 2067 > MP 916 4918 > GTW 5718 > MP 2056 > MP 905 4919 > GTW 5719 > MP 2061 > MP 910 4920 > GTW 5720 > MP 2064 > MP 913 4921 > GTW 5721 > MP 2062 > MP 911 4922 > GTW 5722 > MP 2063 > MP 912 4923 > GTW 5723 > MP 2066 > MP 915 4924 > GTW 5724 > MP 2057 > MP 906 4925 > GTW 5725 > MP 2035 > MP 884 4926 > GTW 5726 > MP 2019 > MP 868 4927 > GTW 5727 > MP 2052 > MP 901 4928 > GTW 5728 > MP 2018 > MP 867 4929 > GTW 5729 > MP 2022 > MP 871 4930 > GTW 5730 > MP 2025 > MP 874 4931 > GTW 5731 > MP 2039 > MP 888 4832 > GTW 5732 > MP 2021 > MP 870 4933 > GTW 5733 > MP 2037 > MP 886 4934 > GTW 5734 > MP 2045 > MP 894
GCFX/Alstom units now being assigned by CN to the WC to replace retired SD45's. A large CN will be added to long hood and on ab sides Not sure if they are being renumbered consecutively. (from GT SD40)* = groups to be eliminated
Thanks to the following people for providing updates: Scott Arentzen, Kent Ashton, Joseph Belote, Darren Boes, J. Deeds, Thomas French, Russ Hill, Patrick De Larue, Darren Letrain, Jeff Miller, Steve Mueller, Kevin Sadowski, and Bryce Lee's ("Canada Calling" newsletter). Additional reference: Canadian Trackside Guide - (published by the Bytown Railway Society)
****FOR PRINTING A BLACK & WHITE VERSION OF ROSTER****
Back to Motive Power Rosters
Back to Class 1