Central California Traction | |||||||
|---|---|---|---|---|---|---|---|
| Last Update: 23 May 2004 | - | ||||||
| Road No. | Qty | Model | Notes | ||||
| 44 | 1 | GP7u | (Chop Nose, ex Alameda Belt Line 44, ex ATSF 2144 nee ATSF 2868) | ||||
| 1146 | 1 | SW1500 | Ex-SP 2604 | ||||
| 1172 | 1 | SW1500 | Ex-SP 2457 | ||||
| 1174 | 1 | SW1500 | Ex-SP 2606 | ||||
| 1222 | 1 | SW1500 | Ex-SP 2677 | ||||
| 1790 | 1 | GP18 | Ex-CRIP 1343 | ||||
| Roster provided by Evan L. Werkema; notes provided by Eugene Vicknair and Dave Read. Updates provided by David Epling | |||||||
For more information on California railroading and locomotives check Central California Rails