Caltrain Roster |
| |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Updated: 14 September 2003 | Photograph by Paul Appleby | |||||||||
| Roster compiled by: | ||||||||||
| Road No. | Qty | Model | Notes | |||||||
| 900-919 | 20 | F40PH-2 | Lettered Caltrain | |||||||
| 920-922 | 3 | F40PH-2C | Lettered Caltrain; built by BLC | |||||||
| 923 - 928 | 6 | MP36PH-3C | On order; with #923 and 924 delivered | |||||||
| The Caltrain units are all under the jurisdiction of the Joint Powers Board, or JPB, a three-county transit agency formed to oversee the admin of CalTrain. Amtrak currently has the operating contract for the JPB. |
|---|
Thanks to Jeff Miller, Ken Rattenne and Brad Chamberlain for the updates to this roster.