Boone & Scenic Valley |
| |||||||
|---|---|---|---|---|---|---|---|---|
| New: 22 January 2003 | Information provided by Jim Duff | |||||||
| Photograph provided by: Boone & Scenic Valley | ||||||||
| Road No. | Qty | Model | Notes | |||||
| 205 | 1 | RS-1 | Ex-?? | |||||
| 1003 | 1 | NW2/TR2A | In CGW livery; ex-C&NW | |||||
| 1098 | 1 | S-2 | In UPRR livery; ex-?? | |||||
| 1103 | 1 | NW2/TR2B (calf) | In CGW livery; ex-CGW 61B | |||||
| 2254 | 1 | GE 80-tonner | In FtDDMS livery; ex- US Air Force 7858 | |||||
| 2255 ?? | 1 | GE 44-tonner | In Iowa State Univ. colors | |||||
| 6540 | 1 | FP9 | In C&NW livery; Ex-VIA 6540 nee CN 6540 | |||||
Thanks to the following people for providing updates: xxxx.