| Road No. | Qty | Model | Notes | ||||
|---|---|---|---|---|---|---|---|
| 21 | 1 | NW2 | Ex-PB&NE | ||||
| 101 | 1 | GP40 | Ex-Rochester & Southern | ||||
| 202, 203, 206 and 209 | 4 | GP9 | 202 and 206 parts source | ||||
| 301 and 302 | 2 | GP40 | Ex-Allegheny 101 & 102 | ||||
| 305 | 1 | GP35 | Ex-Allegheny 105 | ||||
| 451-455 | 6 | SD45R | Reblt to SD45-2 specs; downgraded to 3200 hp; 451 out of service | ||||
| 457 - 459 | 3 | SD40M-2 | SD45 shell | ||||
| 626, 874, 886 & 887 | 5 | GP9 | Ex-N&W | ||||
| 922 & 926 | 2 | GP18 | Ex-N&W | ||||
| 1508 & 1510 | 2 | SW1500 | Ex-Conrail | ||||
| 2000-2003 | 4 | GP38 | - | ||||
| 3000-1,3100, 06, 07,11,19, & 6673 | 8 | GP40 | - | ||||
| 7803 & 7822 | 2 | GP38 | Ex-Conrail | ||||
| 9414 & 9425 | 2 | GP38-2 | Ex-NdeM |
Updated roster compiled by: Brendan Kelly and Mike Zollitsch, with updates from John Komanesky.