Bay Colony Lines |
| |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Updated: 26 October 2003 | Roster and Photo by Andrew Eldredge | |||||||||
| Road No. | Qty | Model | Notes | |||||||
| 412 | 1 | GE 44-Tonner | - | |||||||
| 1702, 1705 & 1706 | 3 | GP9R | 1705 is ex_OmniTrax 1777; 1706, which is ex_FEC 658, has received chop-nose | |||||||
| 1750 | 1 | GP8 | - | |||||||
| 1751 | 1 | GP9 | - | |||||||
| 2443 | 1 | CF7 | - | |||||||
Thanks to the following people for corrections and updates: Les Keegan and Dave Santos (via LocoNotes)