Apalachicola Northern
All-time Diesel Roster
Unit Bldr Model B/N Built Notes
701 EMD NW2 4912 9/47 To Clinchfield RR 357
702 EMD NW2 4913 9/47 To Clinchfield RR 358
703 EMD NW2 5139 9/47 To Clinchfield RR 359
704 EMD NW2 5309 9/47 To Clinchfield RR 360
705 EMD SW9 16640 3/52 To U.S. Steel
706 EMD SW9 16641 3/52 To U.S. Steel
707 EMD SW9 16950 12/52 To Canton RR 50
708 EMD SW9 16951 12/52 To Canton RR 51
709 EMD SW9 16952 1/52 To Conrad-Yelvington Dist.
710 EMD SW9 18869 11/53 To Conrad-Yelvington Dist.
711 EMD SW9 18870 11/53 To Conrad-Yelvington Dist.
712 EMD SW1500 34972 5/69
713 EMD SW1500 34973 5/69 To LLPX
714 EMD SW1500 34974 5/69
715 EMD SW1500 34975 5/69
716 EMD SW1500 36487 8/70 To St. Marys RR
717 EMD SW1500 36488 8/70 To HLCX 1522
718 EMD SW1500 36489 9/70 To HLCX 1523
719 EMD SW1500 36490 9/70 To St. Marys RR
720 EMD GP15T 827039-1 4/83
721 EMD GP15T 827039-2 4/83
722 EMD GP15T 827039-3 4/83
Info credit: Railroad Magazine, The Unofficial EMD Home Page(website)
|