Amtrak Motive Power |
| |||||||
|---|---|---|---|---|---|---|---|---|
| Road No. | Qty | Model | Notes | |||||
| 1-123 | 123 | P42DC | #100 ex-USPS unit now in Phase IV livery | |||||
| 124-199 | 84 | P42DC | Order completed | |||||
| 151-159 | 6 | Turbos | 151 and 159 rebuilt | |||||
| 201-415 | 76* | F40PH* | Several units retired, sold or scrapped; 383 & 399 in Pacific Surfliner blue & silver; 396 to Metrolink 800 | |||||
| 242, 283 and 289 | 3 | F40PH | Reworked and repainted for Ski Train assignment | |||||
| 450-464 | 15 | F59PHI | Used on Pacific Surfliners (in blue and silver scheme) | |||||
| 465-470 | 21 | F59PHI | Used on Cascade train service (in green and brown) | |||||
| 484-487 | 2* | FL9A | 485 & 486 stored | |||||
| 500,503-519 | 18 | B32-8WH | - | |||||
| 520-527 | 8 | GP40H | Renumbered from 192-199 | |||||
| 530-539 | 10 | MP15 | - | |||||
| 540 & 541 | 2 | SW1500 | Ex-CSX | |||||
| 550-567 | 14 | SSB1200 | ATSF rebuilds from swithcers | |||||
| 569 | 1 | SW1001 | Ex-CSX | |||||
| 582, 85,91, & 92 | 5 | CF7 | - | |||||
| 650-664 | 15 | HHP-8 | 11 are in service (Hi Horspower Electrics) | |||||
| 700-717 | 18 | P32AC-DM | - | |||||
| 720-724 | 5 | GP38 | - | |||||
| 736-742 | 4 | SW1 | - | |||||
| 749 | 1 | SW8 | - | |||||
| 760,764 | 2 | GP7 | - | |||||
| 765-776 | 10 | GP9 | #772 off roster | |||||
| 781,783 | 2 | GP7 | - | |||||
| 790-799 | 10 | SW10 | NRE rebuilds | |||||
| 800-18, 820-843 | 43 | P42DC | Upgraded from P40s | |||||
| 900-953 | 52 | AEM7 | 900 and 903 gone | |||||
| 90200, 08, 13 -15, 18-22, 24, 25, 250-253, 340, & 368 | 18 | NPCU | Control cabs, x-F40PH | |||||
* = units to be retired
The P32-8s #500s are in Phase 4 paint and are being spotted across the Amtrak system.
NPCU's 90200-90218-90219-90222-90225 are covering these same runs. All are in Phase 3 paint. I suspect that these units have the GPS based equipment needed to run at "high speed" on the Amtrak owned line through Southwestern Lower Michigan.
-Most E60s have been derated to 5200 or 4100 HP. -18 high-speed trainsets on order. -60 F40H may be rebuilt for continued service.
Thanks to the following people for providing updates and corrections: Joseph Belote, Brad Chamberlain, Matt Donnelly, Tristan Garrett, Jeff Horstman, Brent Holt (via LocoNotes), Joe LeMay, David Leonard, Martin Oksnevand, Dan Outen, Jay Sarno, Kevin Sadowski, Fred Tefft, Jim Tiroch, David C. Warner, John Wendelin, and Richard Wilson-Shea.