Alaska Railroad's Motive Power |
| |||||||
|---|---|---|---|---|---|---|---|---|
| Updated 9 May 2004 | Compiled by: | |||||||
| - | Photograph by: Tony Kimmel | |||||||
| Road No. | Quantity | Model | Note | |||||
| P-6 | 1 | Steam | converted from E9B, stored | |||||
| P-30 | 1 | HEP unit | converted from E8B | |||||
| 31 | 1 | Cab control unit (?) | Unit enroute to new owner; appears to be converted a F40PH (?) | |||||
| 1503 | 1 | F7Bm | has HEP | |||||
| 1551-1554 | 4 | MP15DC | 1551 & 52 are ex-LEF&C | |||||
| 2001-2008 | 8 | GP38-2 | - | |||||
| 2801-2809 | 9 | GP49 | - | |||||
| 3001-3008 | 8 | GP40-2 | - | |||||
| 3009-3011 | 3 | GP40-2HEP | May be upgraded to 40-3 models | |||||
| 3012-3015 | 4 | GP40-2 | - | |||||
| 4001-4016 | 24 | SD70MAC | - | |||||
| 4317-4324 | xx | SD70M | Some enroute to Alaska | |||||
Thanks to the following contributors/sources for updates to this roster: Kevin Sadowski; and Curt Fortenberry, Peter Limas, and Bruce Mercer (all via LocoNotes)