Alabama & Gulf Coast RR (Now a part of Rail America) |
| ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Updated: 10 June 2003 | Roster prepared by J. Larry Seale and Jim Larduskey | ||||||||||
| - | Photo by Larry Seale | ||||||||||
| Road No. | Qty | Model | Bldr # | Bldr Date | Notes | ||||||
| 1208 | 1 | SW1200 | -- | -- | Ex-Minnesota Northern; temporarily assigned to AGC? | ||||||
| 2202 and 2238 | 2 | GP30 | 23110 and ? | 2/1963 and ? | ex-CR /PRR' in storage | ||||||
| 2175-2176 | 2 | GP30M | 23514 and 28516 | 10/1963 | ex-CSX / B&O; in storage | ||||||
| 2177-2178 | 2 | GP30M | 27641 and 27650 | 10 & 11/1963 | ex-CSX / B&O; in storage | ||||||
| 2179-2180 | 2 | GP30M | 27798 and 28505 | 8/62 & ?/1963 | ex-CSX 4200, nee-C&O 3000; and ex-CSX 4223, nee-B&O 6933 | ||||||
| 2181-2183 | 3 | GP30M | 27634, 27646 & 27648 | 10 & 11/1962 | ex-CSX / B&O; 2182 sent to EARY | ||||||
| 2184 | 1 | GP30M | 27674 | ?/1962 | ex-CSX / B&O; 2184 sent to EARY | ||||||
| CEFX 3398 & 3715 | 2 | SD40-2 | - | - | On Lease; in UP lettering gone | ||||||
| CEFX 3771 & 3962 | 2 | SD40-2 | - | - | On Lease; ex-Union Pacific | ||||||
| CORP 3828 | 1 | GP38 | - | - | - | ||||||
| GSWR 3858 | 1 | GP38 | - | - | Operation Lifesaver, in CORP paint | ||||||
| CEFX 3917 | 1 | SD40-2 | - | - | In UP livery, no UP lettering | ||||||
| GSWR 4005 and 4027 | 2 | GP40 | - | - | On Lease | ||||||
| AGR 4028 | 1 | GP40 | - | - | On Lease; ex GSWR, nee NW | ||||||
| AGC 5000 & 5008 | 2 | GP50 | - | - | Ex-BN | ||||||
| AGR 5003 | 1 | GP50 | - | - | Ex-ORY | ||||||
| RMPX 6424 | 1 | GP40-2 | - | - | On Lease; ex GT | ||||||
| CEFX 7075 & 7080 | 2 | SD40-2 | - | - | EX=BN | ||||||
| RMPX 9420 & 9490 | 2 | GP40-2LW | - | - | On Lease; in CN zebra scheme | ||||||
| RMPX 9610 & 9645 | 2 | GP40-2LW | - | - | On Lease; 9610 in CORP livery; 9645 in CN N. America scheme | ||||||
Thanks to the following contributor(s) for corrections and updates: Paul Amos.