Owego & Harford Roster |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| - | Information Supplied By : John Komanesky | ||||||||
| New: 10 June 2003 | Photograph by : xxxxx | ||||||||
| Road No. | Model | Bldr Nmbr | Bldr Date | Notes | |||||
| 151 | GP9 | A930 | 4/1956 | Ex- QNSL; gone | |||||
| 1216 | SW1200RS | A757 | 4/1956 | Ex- CP 1216 | |||||
| 1811 | RS18 | 82255 | 4/1958 | Ex-CP 1811/8761 | |||||
| 1850 | RS18 | 81613 | 5/1957 | Ex-CP 1850/8738 | |||||
C - Canadian Pacific QNSL - Qube North Shore & Labrador
Info Credit: The Short Line Magazine; LocoNotes
Thanks to the following contributors/sources: xxxxx