All-Time Ontario Midland Diesel Roster |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| - | Information Supplied By : John Komanesky | ||||||||
| New: 10 June 2003 | Photograph by : xxxxx | ||||||||
| Road No. | Model | Bldr Nmbr | Bldr Date | Notes | |||||
| 3 | S4 | 80941 | 10/1953 | Ex- G &W 36; PLE/NYC 8655 | |||||
| 5 | GE 45-ton | 27603 | 6/1944 | Ex- US Army 8526; sold | |||||
| 35 | S4 | 82008 | 6/1959 | Ex- G & W 35 (privately owned) | |||||
| 36 | RS11 | 82638 | 12/1957 | Ex- N & W 361 | |||||
| 40 | RS36 | 84108 | 3/1962 | Ex- N & W 408 | |||||
| 106 | S2 | 76203 | 11/1948 | Ex- B & O 9066/522; sold | |||||
| 107 | S4 | 80448 | 11/1953 | Ex- N & W 2079, NKP 79; Preserved | |||||
| 4056 | RS3 | 79594 | 1/1952 | Ex- BN 4056, SP&S 71; sold | |||||
| 4085 | RS3 | 80175 | 8/1952 | Ex- D&H 4085; sold | |||||
D & H - Delaware & Hudson G & W - Genesee & Wyoming N&W - Norfolk & Western NYC - New York Central P&LE - Pittsburgh & Lake Erie
Info Credit: Greater Rochester Railfan Page
Thanks to the following contributors/sources: xxxxx