Unit # Bldr Model B/N B/D History
1601 EMD GP8 15460 3/52 Ex-CR 5401, nee-NYC 5686
1602 EMD GP8 13000 11/50 Ex-CR 5405, nee-NYC/P&E 5614
1603 EMD GP8 18749 10/53 Ex-CR 5400, nee-Reading 634
1804 EMD GP10 23318 6/57 Ex-CR 7569, nee-PRR 7118
2427 EMD CF7 13745 9/51 Ex-AT&SF 2427/ F7A 268
4174 EMD GP7 16464 7/52 Ex-C&NW 4174, nee-Rock Island 1255
Abbreviations
AT&SF Atchison Topeka & Santa Fe
C&NW Chicago & Northwestern
CR Conrail
NYC New York Central
P&E Peoria & Eastern
PRR Pennsylvania RR
Info credit: American Shortline Railway Guide, Unofficial EMD Homepage(website)
|