IBCX - Indiana Box Corporation Diesel Fleet |
| ||||||
|---|---|---|---|---|---|---|---|
| Roster supplied by Kevin Sadowski | |||||||
| New: 28 May 2004 | |||||||
| Photograph by : xxxxxxx | |||||||
| Road No. | Model | Original Owner | Notes | ||||
| 47 | GP7 | SEKR | - | ||||
| 102 | GP7 | IHR | - | ||||
| 167 | RS-1 | Indiana Hi-Rail (IHR) | - | ||||
| 352 | RS-11 | IHR | - | ||||
| 442 | RSD-15 | IHR | Stored | ||||
| 605 | RS-11 | NCIR | - | ||||
| 752 & 753 | GP7 | Wisc Southern | - | ||||
| 1050, 1061 & 1073 | GP10 | MSRC | - | ||||
| 1500 | GP7 | MSRC | - | ||||
| 1706 & 1855 | GP16 | SWP & IHRC | - | ||||
| 2028 | C630 | Cape Breton & Nova Scotia | Stored | ||||
| 3103, 3112, 3118, & 3119 | B23-7 | CSX | nee Seaboard Coast Line | ||||
| 3133, 3137 & 3139 | B23-7 | CSX | nee Seaboard Coast Line | ||||
| 3160, 3162, 3180, & 3182 | B23-7 | CSX | nee Seaboard Coast Line | ||||
| 4093 & 4098 | B23-7R | NS | - | ||||
| 4216 | GP30 | CSX | nee Chesapeake & Ohio | ||||
| 5806 & 5876 | B36-7 | CSX | nee Seaboard Coast Line | ||||
| 5913 | GP9 | CSX | nee Chesapeake & Ohio | ||||
| 5924 | B36-7 | CSX | nee Seaboard Coast Line | ||||
| 7043 | C30-7 | CSX | nee Seaboard Coast Line | ||||
| 7309 & 7317 | SD18 | Chessie | nee Chesapeake & Ohio | ||||
| 7855 | B30-7 | UP | nee Southern Pacific | ||||
| 8281 | GP7 | NCTX | - | ||||
| 8952 | SD45 | CSX | nee Seaboard Coast Line | ||||
Thanks to the following fans for updates: