Georgia Northeastern Power |
| |||||||
|---|---|---|---|---|---|---|---|---|
| Updated: 14 May 2004 | Roster by Georgia Northeastern | |||||||
| - | Photo by Jim Connell . | |||||||
| Road No. | Qty | Model | Notes | |||||
| 77 | 1 | SW1 | - | |||||
| 81 | 1 | SW1000 | - | |||||
| 316 | 1 | GP20 | - | |||||
| 2097 | 1 | GP7 | - | |||||
| 4125 | 1 | GP20 | - | |||||
| 6576 | 1 | GP9 | - | |||||
| 7529 and 7562 | 2 | GP10 | 7529 asigned to Blue Ridge Scenic RR | |||||
| 8704 and 8705 | 2 | GP18 | Rebuilts | |||||
For more information go to: Georgia Northeastern Railway