All-Time Diesel Roster (Compiled by John Komanesky)
Unit Bldr Model B/N Built Notes .
3600 Alco RS11 81934 9/56 To Central Vermont 3600
3601 Alco RS11 81935 9/56 To CV 3601
3602 Alco RS11 81936 9/56 To CV 3602
3603 Alco RS11 81937 9/56 To CV 3603
3604 Alco RS11 81938 9/56 To CV 3604
3605 Alco RS11 81939 9/56 To CV 3605
3606 Alco RS11 81940 9/56 To CV 3606
3607 Alco RS11 81941 9/56 To CV 3607/
3608 Alco RS11 81942 9/56 To CV 3608
3609 Alco RS11 82026 9/56 To CV 3609
3610 Alco RS11 82027 9/56 To CV 3610
3611 Alco RS11 82028 9/56 To CV 3611
3612 Alco RS11 82029 9/56 To CV 3612
3613 Alco RS11 82030 9/56 To CV 3613
3614 Alco RS11 82031 9/56 To CV 3614
4429 EMD GP9 19667 8/54 Ex-GTW 4429
5726 EMD GP38-2 7344-11 1/73 Ex-MP 2019; To GTW 5726
5727 EMD GP38-2 7344-44 2/73 Ex-MP 2052; To GTW 5727
5850 EMD GP38-2 786157-1 11/78 Ex-CRI&P 4368;To GTW 5850
5851 EMD GP38-2 786157-2 11/78 Ex-CRI&P 4369; To GTW 5851
5852 EMD GP38-2 786157-3 11/78 Ex-CRI&P 4370; To GTW 5852
5853 EMD GP38-2 786157-4 11/78 Ex-CRI&P 4371; To GTW 5853
5902 EMD SD40 35186 8/69 Ex-GTW 5902
5903 EMD SD40 35187 8/69 Ex-GTW 5903
5904 EMD SD40 35188 8/69 Ex-GTW 5904
5905 EMD SD40 35189 8/69 Ex-GTW 5905
5906 EMD SD40 35190 9/69 Ex-GTW 5906
5907 EMD SD40 35191 9/69 Ex-GTW 5907
5908 EMD SD40 35192 9/69 Ex-GTW 5908
5909 EMD D40 35193 9/69 Ex-GTW 5909
5910 EMD SD40 35194 9/69 Ex-GTW 5910
5911 EMD SD40 35195 9/69 Ex-GTW 5911
7902 EMD NW2 1541 11/41 Ex-GTW 7902
Info credit:Extra 2200 South, Canadian Trackside Guide, Railroad Magazine, GTW Historical Society
|